| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 126.73 | 08-09 | Four Continents Championships |
| Short Program | TSS | 43.38 | 08-09 | Four Continents Championships |
| TES | 25.82 | 08-09 | Four Continents Championships | |
| PCS | 18.56 | 08-09 | Four Continents Championships | |
| Free Skating | TSS | 83.35 | 08-09 | Four Continents Championships |
| TES | 44.87 | 08-09 | Four Continents Championships | |
| PCS | 38.48 | 08-09 | Four Continents Championships |
No biography available
No team information available
| Event | 08-09 |
|---|---|
| Championships | |
| Four Continents | 126.73 (10) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2009 | Four Continents Championships | 43.38 (10) | 83.35 (10) | 126.73 (10) |