| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 204.23 | 16-17 | Winter Universiade |
| Short Program | TSS | 68.25 | 16-17 |
| Event | 17-18 | 16-17 | 15-16 | 14-15 | 13-14 | 12-13 | 11-12 | 10-11 | 09-10 |
|---|
| Winter Universiade |
| TES | 36.05 | 16-17 | Winter Universiade |
| PCS | 32.20 | 16-17 | Winter Universiade |
| Free Skating | TSS | 135.98 | 16-17 | Winter Universiade |
| TES | 67.98 | 16-17 | Winter Universiade |
| PCS | 68.00 | 16-17 | Winter Universiade |
| 08-09 |
|---|
| 07-08 |
|---|
| Olympic Games | |||||||||||
| Olympic Games | β | β | β | β | 174.40 (22) | β | β | β | 55.88 (26) | β | β |
| Championships | |||||||||||
| Worlds | 61.19 (32) | β | β | β | 183.55 (20) | 59.14 (28) | β | β | 166.20 (21) | β | 149.92 (24) |
| Four Continents | 175.58 (23) | β | β | 168.10 (20) | 184.13 (15) | 185.81 (15) | 153.63 (18) | 180.75 (13) | 156.91 (13) | 152.67 | |
| World Juniors | β | β | β | β | β | β | β | 168.82 (12) | 167.88 (11) | β | β |
| Junior Grand Prix | |||||||||||
| Blauen | β | β | β | β | β | β | β | 161.24 (8) | β | β | β |
| Sbc | β | β | β | β | β | β | β | 172.28 3 | β | β | β |
| Bosphorus | β | β | β | β | β | β | β | β | 135.26 (14) | β | β |
| Minsk | β | β | β | β | β | β | β | β | 122.06 (15) | β | β |
| Madrid | β | β | β | β | β | β | β | β | β | 133.54 (12) | β |
| Merano | β | β | β | β | β | β | β | β | β | 138.41 (7) | β |
| Challenger Series | |||||||||||
| Warsaw Cup | 163.55 (13) | β | β | β | β | β | β | β | β | β | β |
| Other | |||||||||||
| Winter Universiade | β | 204.23 (12) | β | β | β | β | β | β | β | β | β |
| Denkova-Staviski Cup | β | β | 159.75 (6) | β | β | β | β | β | β | β | β |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2018 | World Figure Skating Championships | 61.19 (32) | - | 61.19 (32) |
| Jan 2018 | Four Continents Figure Skating Championships | 60.77 (21) | 114.81 (21) | 175.58 (23) |
| Nov 2017 | ISU CS Warsaw Cup 2017 | 51.10 (14) | 112.45 (12) | 163.55 (13) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2017 | Winter Universiade | 68.25 (11) | 135.98 (11) | 204.23 (12) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2015 | Denkova-Staviski Cup | 58.98 (5) | 100.77 (6) | 159.75 (6) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2015 | Four Continents Figure Skating Championships | 57.54 (19) | 110.56 (20) | 168.10 (20) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2014 | World Figure Skating Championships | 61.77 (24) | 121.78 (20) | 183.55 (20) |
| Feb 2014 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2013 | World Figure Skating Championships | 59.14 (28) | - | 59.14 (28) |
| Feb 2013 | Four Continents Figure Skating Championships |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2012 | Four Continents Figure Skating Championships | 52.10 (17) | 101.53 (16) | 153.63 (18) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2025 | World Junior Figure Skating Championships | 60.48 (9) | 108.34 (13) | 168.82 (12) |
| Feb 2011 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2010 | World Figure Skating Championships | 54.60 (22) | 111.60 (20) | 166.20 (21) |
| Mar 2010 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2009 | Four Continents Figure Skating Championships | 53.65 (14) | 99.02 (12) | 152.67 (14) |
| Sep 2008 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2008 | ISU World Figure Skating Championships 2008 | 51.58 (24) | 98.34 (24) | 149.92 (24) |
| Feb 2008 |
138.88 (13) |
| XXII Olympic Winter Games 2014 |
| 64.18 (20) |
| 110.22 (22) |
| 174.40 (22) |
| Jan 2014 | Four Continents Figure Skating Championships | 62.25 (15) | 121.88 (15) | 184.13 (15) |
| 60.83 (15) |
| 124.98 (14) |
| 185.81 (15) |
| Four Continents Figure Skating Championships |
| 60.95 (11) |
| 119.80 (13) |
| 180.75 (13) |
| Oct 2010 | ISU Junior Grand Prix Blauen | 56.04 (6) | 105.20 (8) | 161.24 (8) |
| Sep 2010 | ISU Junior Grand Prix Sbc | 61.65 3 | 110.63 (6) | 172.28 3 |
| World Junior Figure Skating Championships |
| 58.40 (10) |
| 109.48 (11) |
| 167.88 (11) |
| Feb 2010 | XXI Olympic Winter Games 2010 | 55.88 (26) | - | 55.88 (26) |
| Jan 2010 | Four Continents Figure Skating Championships | 55.91 (13) | 101.00 (15) | 156.91 (13) |
| Oct 2009 | ISU Junior Grand Prix Bosphorus | 49.17 (12) | 86.09 (13) | 135.26 (14) |
| Sep 2009 | ISU Junior Grand Prix Minsk | 41.69 (13) | 80.37 (14) | 122.06 (15) |
| ISU Junior Grand Prix Madrid |
| 45.14 (11) |
| 88.40 (13) |
| 133.54 (12) |
| Sep 2008 | ISU Junior Grand Prix Merano | 47.37 (8) | 91.04 (6) | 138.41 (7) |
| Four Continents Figure Skating Championships |
| 43.17 (13) |
| 95.71 (13) |
| 138.88 (13) |