| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 200.76 | 21-22 | Jégvirág Cup |
| Short Program | TSS | 70.25 | 24-25 |
Date of Birth: Jul 3, 2004
Place of Birth: Tiumen RUS
Height: 182
Hometown: Budapest
Profession: student
Hobbies: tennis
Club: Ferencvarosi Torna Club (FTC)
Coach: Julia Gor-Sebestyen
Choreographer: Adam Solya
Short Program: The Moon Over the Ruined Castle by Cyril BaranovTaiko Shuffle by Jeff Van Dyck Kinja Bang by TroyBoi
Free Skating: The Boy King by Elitsa AlexandrovaDo You? by TroyBoi
| Event | 25-26 | 24-25 | 23-24 |
|---|
| World Figure Skating Championships |
| TES | 37.50 | 24-25 | World Figure Skating Championships |
| PCS | 32.75 | 24-25 | World Figure Skating Championships |
| Free Skating | TSS | 136.66 | 21-22 | Jégvirág Cup |
| TES | 67.50 | 21-22 | Jégvirág Cup |
| PCS | 69.16 | 21-22 | Jégvirág Cup |
| 22-23 |
|---|
| 21-22 |
|---|
| 18-19 |
|---|
| Championships | ||||||
| Worlds | – | 70.25 (29) | 51.50 (40) | – | 51.10 (29) | – |
| World Juniors | – | – | 181.85 (21) | 166.41 (21) | 53.54 (27) | – |
| Junior Grand Prix | ||||||
| Hungary | – | – | 156.79 (14) | – | – | – |
| Austria | – | – | 174.15 (12) | – | – | – |
| Czech Republic | – | – | – | 164.85 (11) | – | – |
| Slovakia | – | – | – | – | 143.82 (16) | – |
| Other | ||||||
| ISU Skate to Milano Figure Skating Qualifier 2025 – Beijing | 194.18 (12) | – | – | – | – | – |
| European Figure Skating Championships | – | 185.52 (21) | 183.76 (23) | 173.94 (24) | – | – |
| Tallinn Trophy | – | 169.15 (19) | – | – | – | – |
| Budapest Trophy | – | 187.03 (6) | 179.28 (13) | 169.77 (12) | – | – |
| 50th Volvo Open Cup | – | – | 182.44 3 | – | – | – |
| Nepela Memorial | – | – | 174.50 (14) | 177.16 (10) | – | – |
| SKATE HELENA 2022 | – | – | – | 178.48 2 | – | – |
| Santa Claus Cup | – | – | – | 68.20 3 | – | – |
| 47th Volvo Open Cup | – | – | – | 182.07 (6) | – | – |
| International Challenge Cup | – | – | – | – | 170.99 (12) | – |
| Jégvirág Cup | – | – | – | – | 200.76 1 | – |
| Santa Claus Cup (Junior) | – | – | – | – | 163.38 2 | – |
| Ice Star | – | – | – | – | – | 176.53 (4) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Sep 2025 | ISU Skate to Milano Figure Skating Qualifier 2025 – Beijing | 68.30 (11) | 125.88 (12) | 194.18 (12) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2025 | World Figure Skating Championships | 70.25 (29) | - | 70.25 (29) |
| Jan 2025 | European Figure Skating Championships |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2024 | World Figure Skating Championships | 51.50 (40) | - | 51.50 (40) |
| Feb 2024 | World Junior Figure Skating Championships |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2023 | World Junior Figure Skating Championships | 60.65 (21) | 105.76 (20) | 166.41 (21) |
| Jan 2023 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Apr 2022 | World Junior Figure Skating Championships | 53.54 (27) | - | 53.54 (27) |
| Mar 2022 | World Figure Skating Championships |
| 118.27 (20) |
| 185.52 (21) |
| Nov 2024 | Tallinn Trophy | 64.05 (15) | 105.10 (20) | 169.15 (19) |
| Oct 2024 | Budapest Trophy | 65.27 (4) | 121.76 (6) | 187.03 (6) |
| 62.12 (24) |
| 119.73 (19) |
| 181.85 (21) |
| Jan 2024 | European Figure Skating Championships | 65.08 (23) | 118.68 (22) | 183.76 (23) |
| Nov 2023 | 50th Volvo Open Cup | 68.17 3 | 114.27 3 | 182.44 3 |
| Oct 2023 | Budapest Trophy | 57.91 (15) | 121.37 (13) | 179.28 (13) |
| Sep 2023 | Nepela Memorial | 59.97 (13) | 114.53 (14) | 174.50 (14) |
| Sep 2023 | ISU Junior Grand Prix Hungary | 52.57 (12) | 104.22 (13) | 156.79 (14) |
| Aug 2023 | ISU Junior Grand Prix Austria | 64.73 (8) | 109.42 (12) | 174.15 (12) |
| European Figure Skating Championships |
| 62.49 (24) |
| 111.45 (23) |
| 173.94 (24) |
| Jan 2023 | SKATE HELENA 2022 | 63.89 2 | 114.59 2 | 178.48 2 |
| Nov 2022 | Santa Claus Cup | 68.20 3 | - | 68.20 3 |
| Nov 2022 | 47th Volvo Open Cup | 62.30 (5) | 119.77 (5) | 182.07 (6) |
| Oct 2022 | Budapest Trophy | 55.81 (13) | 113.96 (14) | 169.77 (12) |
| Sep 2022 | Nepela Memorial | 65.20 (8) | 111.96 (12) | 177.16 (10) |
| Aug 2022 | ISU Junior Grand Prix Czech Republic | 57.08 (11) | 107.77 (10) | 164.85 (11) |
| 51.10 (29) |
| - |
| 51.10 (29) |
| Feb 2022 | International Challenge Cup | 54.00 (14) | 116.99 (12) | 170.99 (12) |
| Feb 2022 | Jégvirág Cup | 64.10 3 | 136.66 1 | 200.76 1 |
| Dec 2021 | Santa Claus Cup (Junior) | 55.82 3 | 107.56 1 | 163.38 2 |
| Aug 2021 | ISU Junior Grand Prix Slovakia | 54.30 (15) | 89.52 (19) | 143.82 (16) |