| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 97.28 | 15-16 | Mentor Toruń Cup |
| Short Program | TSS | 37.85 | 15-16 | Mentor Toruń Cup |
| TES | 22.97 | 15-16 | Mentor Toruń Cup | |
| PCS | 14.88 | 15-16 | Mentor Toruń Cup | |
| Free Skating | TSS | 59.43 | 15-16 | Mentor Toruń Cup |
| TES | 30.83 | 15-16 | Mentor Toruń Cup | |
| PCS | 29.60 | 15-16 | Mentor Toruń Cup |
No biography available
No team information available
| Event | 15-16 |
|---|---|
| Other | |
| Mentor Toruń Cup | 97.28 1 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2016 | Mentor Toruń Cup | 37.85 1 | 59.43 1 | 97.28 1 |