| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 194.15 | 18-19 | NHK Trophy |
| Short Program | TSS | 68.52 | 15-16 |
Date of Birth: Nov 23, 1990
Place of Birth: St. Petersburg
Height: 159
Hometown: St. Petersburg
Profession: student
Hobbies: dancing, music, photo sessions
Club: Olympic School St. Petersburg
Coach: Evgeni Rukavicin
Choreographer: Olga Glinka, Valentin Molotov
| Season | Short Program | Free Skating | Exhibition |
|---|---|---|---|
| 2018-19 | Separation (Nocturne) | by Mikhail Glinka | My Family is My Life... The Train | (from The Legend of Zorro) | by James Horner | β |
| 2017-18 |
| International Cup of Nice |
| Free Skating | TSS | 127.34 | 17-18 | NHK Trophy |
| TES | 65.22 | 17-18 | NHK Trophy |
| PCS | 62.12 | 17-18 | NHK Trophy |
Tune Maari Entriyaan (Bollywood Selection) |
| β |
| 2016-17 | It's Oh So Quiet | by BjΓΆrk | The Four Seasons | by Antonio Vivaldi | β |
| 2015-16 | Smile | performed by Nat King Cole Overture - Unveiling the Statue | (from City Lights) | by Carl Davis Terry's Theme | (from Limelight) | by Charlie Chaplin | Choreo: Olga Glinka | Summertime | performed by Carmen McRae Jailhouse Rock | by Elvis Presley In Other Words | performed by April Stevens Sing, Sing, Sing (with a Swing) | by Benny Goodman | performed by The Andrews Sisters | Choreo: Olga Kinnard, Michael Seibert | Hurt | by Christina Aguilera |
| 2014-15 | Smile | performed by Nat King Cole Overture - Unveiling the Statue | (from City Lights) | by Carl Davis Terry's Theme | (from Limelight) | by Charlie Chaplin | Choreo: Olga Glinka | Asi se baila el Tango | (from Take the Lead) Otono Porteno | performed by Ensemble Nuevo Tango | Choreo: Olga Glinka | Tanguera | by Astor Piazzolla |
| 2013-14 | Russian folk: Barynia Kalinka Oblivion | by Astor Piazzolla Assassin's Tango | (from Mr. & Mrs. Smith) | by John Powell | Carmen | by Rodion Shchedrin, Georges Bizet | β |
| 2012-13 | Jai Ho! (You Are My Destiny) | by Bond | Adagio for Strings | by Samuel Barber Requiem for a Tower | (from Requiem for a Dream) | by Clint Mansell | performed by Escala Poeta en la mar | by Vicente Amigo | β |
| 2011-12 | Sirens | by Harry Gregson-Williams Pirates of the Caribbean | by Klaus Badelt, Hans Zimmer | Adagio for Strings | by Samuel Barber Requiem for a Tower | (from Requiem for a Dream) | by Clint Mansell | performed by Escala quartet | Your Heart Is As Black As Night | by Melody Gardot Ostanus | by Gorod 312 |
| 2010-11 | Polka (Circus) | by Alfred Schnittke La Strada | by Nino Rota | The Witches of Eastwick | by John Williams | β |
| 2009-10 | Barynya | (Russian folk music) | Chicago | by John Kander | β |
| 2008-09 | Al Andaluz | by Manolo Carrasco | La Leyenda del Beso | by RaΓΊl Di Blasio | Ella, elle l'a | by Kate Ryan |
| 2007-08 | Beethoven's Last Night | by Trans-Siberian Orchestra | La Leyenda del Beso | by RaΓΊl Di Blasio | β |
| 2006-07 | Jewish Dance | Scorchio | by TonΔi HuljiΔ | performed by Bond | β |
| Event | 18-19 | 17-18 | 16-17 | 15-16 | 14-15 | 13-14 | 12-13 | 11-12 | 10-11 | 09-10 | 08-09 | 07-08 | 06-07 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Games | |||||||||||||
| Olympic Games | β | β | β | β | β | β | β | β | β | 172.46 (9) | β | β | β |
| Championships | |||||||||||||
| Worlds | β | β | β | β | β | β | 159.06 (13) | 184.28 2 | 183.92 (4) | 152.86 (13) | 168.91 (7) | β | β |
| World Juniors | β | β | β | β | β | β | β | β | β | β | 157.18 1 | 138.06 (6) | 122.89 (12) |
| Grand Prix | |||||||||||||
| GP Final | β | β | β | β | β | β | β | 176.42 3 | β | 156.55 (6) | β | β | β |
| NHK Trophy | 194.15 (7) | 190.95 (6) | β | 165.75 (8) | 186.40 2 | 161.94 (7) | β | 170.68 3 | β | 160.85 2 | β | ||
| Skate America | β | 185.93 (7) | β | β | β | β | 153.49 (7) | β | β | β | β | β | β |
| Skate Canada | β | β | β | 160.37 (8) | β | β | β | 152.22 (4) | β | β | β | β | β |
| Cup of China | β | β | β | β | β | β | β | β | 148.61 3 | β | 137.27 (7) | β | β |
| Rostelecom Cup | β | β | β | β | β | β | 157.27 (6) | β | β | 160.06 3 | β | β | β |
| TrophΓ©e de France | β | β | 141.36 (12) | β | β | β | β | β | β | β | β | β | β |
| World Team Trophy | |||||||||||||
| World Team Trophy | β | β | β | β | β | β | β | 153.71 (7) | β | β | 161.40 (6) | β | β |
| Challenger Series | |||||||||||||
| Finlandia Trophy | β | 178.46 (5) | β | β | β | β | β | β | β | β | β | β | β |
| Nebelhorn Trophy | β | β | β | 165.61 2 | 186.71 2 | β | β | β | β | β | β | β | β |
| National Championships | |||||||||||||
| Russian Nationals | 199.52 (12) | 176.72 (15) | 174.67 (11) | 190.32 (9) | 184.33 (7) | 187.48 (5) | β | 178.15 3 | β | β | β | β | β |
| Other | |||||||||||||
| Winter Universiade | β | β | 171.06 (5) | β | β | β | β | β | β | β | β | β | β |
| International Cup of Nice | β | β | β | 68.52 1 | β | β | β | β | β | β | β | β | β |
| European Figure Skating Championships | β | β | β | β | β | 178.15 (4) | β | 158.78 (7) | 154.31 (5) | 153.57 (7) | 143.99 (4) | β | β |
| Cup of Russia | β | β | β | β | β | β | β | 180.45 2 | β | β | β | β | β |
| Coupe de Nice | β | β | β | β | β | β | β | β | 166.70 1 | β | β | β | β |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2019 | Russian Championships 2019 | 70.79 (7) | 128.73 (13) | 199.52 (12) |
| Nov 2018 | NHK Trophy | 68.22 (6) | 125.93 (7) | 194.15 (7) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2017 | Russian Championships 2018 | 62.15 (16) | 114.57 (15) | 176.72 (15) |
| Nov 2017 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2017 | Winter Universiade | 54.69 (6) | 116.37 (4) | 171.06 (5) |
| Dec 2016 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2015 | Russian Championships 2016 | 66.15 (7) | 124.17 (9) | 190.32 (9) |
| Nov 2015 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2015 | Russian Championships 2015 | 67.99 (5) | 116.34 (7) | 184.33 (7) |
| Nov 2014 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2014 | European Figure Skating Championships | 64.09 (4) | 114.06 (5) | 178.15 (4) |
| Jan 2014 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2013 | World Figure Skating Championships | 56.30 (13) | 102.76 (14) | 159.06 (13) |
| Nov 2012 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Apr 2012 | World Team Trophy | 50.92 (9) | 102.79 (6) | 153.71 (7) |
| Mar 2012 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| May 2011 | World Figure Skating Championships | 59.75 (5) | 124.17 (4) | 183.92 (4) |
| Jan 2011 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2010 | World Figure Skating Championships | 54.36 (14) | 98.50 (14) | 152.86 (13) |
| Feb 2010 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Apr 2009 | World Team Trophy | 54.72 (6) | 106.68 (5) | 161.40 (6) |
| Mar 2009 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2008 | ISU World Junior Figure Skating Championships | 49.76 (7) | 88.30 (5) | 138.06 (6) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2007 | ISU World Junior Figure Skating Championships | 45.15 (9) | 77.74 (13) | 122.89 (12) |
| β |
| β |
| 63.91 (7) |
| 122.02 (7) |
| 185.93 (7) |
| Nov 2017 | NHK Trophy | 63.61 (7) | 127.34 (5) | 190.95 (6) |
| Oct 2017 | Finlandia Trophy | 56.73 (6) | 121.73 3 | 178.46 (5) |
| 60.60 (11) |
| 114.07 (13) |
| 174.67 (11) |
| Nov 2016 | TrophΓ©e de France | 63.87 (7) | 77.49 (12) | 141.36 (12) |
| 59.63 (7) |
| 106.12 (9) |
| 165.75 (8) |
| Oct 2015 | Skate Canada International | 52.08 (10) | 108.29 (8) | 160.37 (8) |
| Oct 2015 | International Cup of Nice | 68.52 1 | - | 68.52 1 |
| Sep 2015 | Nebelhorn Trophy | 56.41 (4) | 109.20 3 | 165.61 2 |
| 68.11 2 |
| 118.29 3 |
| 186.40 2 |
| Sep 2014 | Nebelhorn Trophy | 66.72 1 | 119.99 3 | 186.71 2 |
| Russian Championships 2014 |
| 67.03 (4) |
| 120.45 (7) |
| 187.48 (5) |
| Nov 2013 | NHK Trophy | 55.86 (7) | 106.08 (7) | 161.94 (7) |
| Rostelecom Cup |
| 58.85 (4) |
| 98.42 (8) |
| 157.27 (6) |
| Oct 2012 | Skate America | 46.72 (9) | 106.77 (5) | 153.49 (7) |
| 64.61 1 |
| 119.67 (4) |
| 184.28 2 |
| Jan 2012 | European Figure Skating Championships | 54.50 (6) | 104.28 (6) | 158.78 (7) |
| Jan 2012 | Russian Championships 2012 | 59.95 (5) | 118.20 3 | 178.15 3 |
| Dec 2011 | Grand Prix Final | 60.46 3 | 115.96 (4) | 176.42 3 |
| Nov 2011 | Cup of Russia | 63.91 2 | 116.54 2 | 180.45 2 |
| Nov 2011 | NHK Trophy | 61.76 2 | 108.92 (4) | 170.68 3 |
| Oct 2011 | Skate Canada International | 49.75 (7) | 102.47 (4) | 152.22 (4) |
| European Figure Skating Championships |
| 48.40 (13) |
| 105.91 3 |
| 154.31 (5) |
| Nov 2010 | Cup of China | 50.79 (5) | 97.82 3 | 148.61 3 |
| Oct 2010 | Coupe de Nice | 55.52 1 | 111.18 1 | 166.70 1 |
| XXI Olympic Winter Games 2010 |
| 62.14 (8) |
| 110.32 (10) |
| 172.46 (9) |
| Jan 2010 | European Figure Skating Championships | 58.26 (5) | 95.31 (7) | 153.57 (7) |
| Dec 2009 | Grand Prix Final | 61.60 3 | 94.95 (6) | 156.55 (6) |
| Nov 2009 | NHK Trophy | 52.34 (5) | 108.51 1 | 160.85 2 |
| Oct 2009 | ISU GP Rostelecom Cup 2009 | 56.78 (4) | 103.28 3 | 160.06 3 |
| 58.18 (11) |
| 110.73 (6) |
| 168.91 (7) |
| Feb 2009 | World Junior Figure Skating Championships | 55.50 3 | 101.68 2 | 157.18 1 |
| Jan 2009 | European Figure Skating Championships | 45.08 (11) | 98.91 (4) | 143.99 (4) |
| Nov 2008 | ISU GP Samsung Anycall Cup of China 2008 | 44.04 (8) | 93.23 (7) | 137.27 (7) |