| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 63.60 | 19-20 | Junior Grand Prix Poland |
| Rhythm Dance | TSS | 25.25 | 19-20 | Junior Grand Prix Poland |
| TES | 13.33 | 19-20 | Junior Grand Prix Poland | |
| PCS | 12.92 | 19-20 | Junior Grand Prix Poland | |
| Free Dance | TSS | 38.35 | 19-20 | Junior Grand Prix Poland |
| TES | 20.93 | 19-20 | Junior Grand Prix Poland | |
| PCS | 19.42 | 19-20 | Junior Grand Prix Poland |
No biography available
No team information available
| Event | 19-20 |
|---|---|
| Junior Grand Prix | |
| Poland | 63.60 (19) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Sep 2019 | Junior Grand Prix Poland | 25.25 (19) | 38.35 (19) | 63.60 (19) |