| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 148.24 | 24-25 | Tallinn Trophy |
| Short Program | TSS | 56.84 | 24-25 |
Date of Birth: Sep 4, 2007
Place of Birth: Helsingborg
Height: 163
Hometown: Helsingborg
Profession: high school student
Hobbies: ballet, literature
Club: Malmö KK
Coach: Ela Magnusson, Laco Vince
Choreographer: Andrea Vaturi
| Season | Short Program | Free Skating |
|---|---|---|
| 2025-26 | Reminiscence by Florian Christel, Ben Palmer | Gift Of Life by Thomas Bergersen |
| 2024-25 | Reminiscence by Florian Christel, Ben Palmer | Gift Of Life by Thomas Bergersen |
| Tallinn Trophy |
| TES | 32.57 | 24-25 | Tallinn Trophy |
| PCS | 24.27 | 24-25 | Tallinn Trophy |
| Free Skating | TSS | 96.29 | 24-25 | ISU Junior Grand Prix Latvia |
| TES | 47.20 | 24-25 | ISU Junior Grand Prix Latvia |
| PCS | 49.09 | 24-25 | ISU Junior Grand Prix Latvia |
| Event | 25-26 | 24-25 | 23-24 |
|---|---|---|---|
| Championships | |||
| World Juniors | – | 44.75 (37) | – |
| Junior Grand Prix | |||
| ISU Figure Skating Junior Grand Prix Bangkok | 97.48 (27) | – | – |
| Poland | – | 105.60 (28) | – |
| Latvia | – | 143.71 (11) | – |
| Challenger Series | |||
| Figure Skating Challenger Series Tallinn Trophy | 117.86 (23) | – | – |
| Other | |||
| Tallinn Trophy (Junior) | – | 148.24 (8) | – |
| NRW Trophy (Junior) | – | – | 95.41 (22) |
| Tayside Trophy (Junior) | – | – | 129.91 (4) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2025 | ISU Figure Skating Challenger Series Tallinn Trophy 2025 | 38.51 (23) | 79.35 (19) | 117.86 (23) |
| Sep 2025 | ISU Figure Skating Junior Grand Prix Bangkok 2025 | 39.73 (26) | 57.75 (30) | 97.48 (27) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2025 | World Junior Figure Skating Championships | 44.75 (37) | - | 44.75 (37) |
| Nov 2024 | Tallinn Trophy (Junior) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2023 | NRW Trophy (Junior) | 34.93 (19) | 60.48 (23) | 95.41 (22) |
| Oct 2023 |
| 56.84 (4) |
| 91.40 (8) |
| 148.24 (8) |
| Sep 2024 | ISU Junior Grand Prix Poland | 30.20 (31) | 75.40 (24) | 105.60 (28) |
| Aug 2024 | ISU Junior Grand Prix Latvia | 47.42 (14) | 96.29 (9) | 143.71 (11) |
| 46.61 3 |
| 83.30 (4) |
| 129.91 (4) |