| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 86.15 | 18-19 | Dragon Trophy& Tivoli Cup |
| Short Program | TSS | 32.38 | 18-19 | Dragon Trophy& Tivoli Cup |
| TES | 16.58 | 18-19 | Dragon Trophy& Tivoli Cup | |
| PCS | 17.80 | 18-19 | Dragon Trophy& Tivoli Cup | |
| Free Skating | TSS | 53.77 | 18-19 | Dragon Trophy& Tivoli Cup |
| TES | 25.63 | 18-19 | Dragon Trophy& Tivoli Cup | |
| PCS | 30.14 | 18-19 | Dragon Trophy& Tivoli Cup |
No biography available
No team information available
| Event | 18-19 |
|---|---|
| Other | |
| Dragon Trophy& Tivoli Cup (Junior) | 86.15 (11) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2019 | Dragon Trophy& Tivoli Cup (Junior) | 32.38 (12) | 53.77 (9) | 86.15 (11) |