| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 85.49 | 19-20 | Pavel Roman Memorial |
| Rhythm Dance | TSS | 34.40 | 19-20 | Pavel Roman Memorial |
| TES | 17.88 | 19-20 | Pavel Roman Memorial | |
| PCS | 16.52 | 19-20 | Pavel Roman Memorial | |
| Free Dance | TSS | 51.09 | 19-20 | Pavel Roman Memorial |
| TES | 29.17 | 19-20 | Pavel Roman Memorial | |
| PCS | 22.92 | 19-20 | Pavel Roman Memorial |
No biography available
No team information available
| Event | 19-20 |
|---|---|
| Other | |
| Pavel Roman Memorial | 85.49 (18) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2020 | EGNA DANCE TROPHY 2019 | - | - | - |
| Nov 2019 | Pavel Roman Memorial | 34.40 (18) | 51.09 (20) | 85.49 (18) |