| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 130.22 | 14-15 | World Figure Skating Championships |
| Short Program | TSS | 48.75 |
| Amani Fancy | Christopher Boyadji | |
|---|---|---|
| Date of Birth | Jul 14, 1997 | Jul 15, 1990 |
| Place of Birth | London | Paris FRA |
| Height | 153 cm | 176 cm |
| Hometown | Oberstdorf GER | Swindon |
| Profession | student | coach, company director |
| Hobbies | swimming, dancing, table tennis | computer, video games, table tennis |
Club: 2005 / EC Oberstdorf
| 15-16 |
| Nebelhorn Trophy |
| TES | 24.99 | 15-16 | Nebelhorn Trophy |
| PCS | 23.76 | 15-16 | Nebelhorn Trophy |
| Free Skating | TSS | 83.53 | 14-15 | World Figure Skating Championships |
| TES | 41.50 | 14-15 | World Figure Skating Championships |
| PCS | 43.03 | 14-15 | World Figure Skating Championships |
| Event | 15-16 | 14-15 | 13-14 |
|---|---|---|---|
| Championships | |||
| Worlds | β | 130.22 (16) | 46.96 (18) |
| Grand Prix | |||
| NHK Trophy | 125.80 (8) | β | β |
| Challenger Series | |||
| Nebelhorn Trophy | 48.75 (7) | 123.04 (8) | β |
| National Championships | |||
| British Championships | β | β | 141.28 1 |
| Other | |||
| European Figure Skating Championships | β | 118.92 (12) | 127.76 (15) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2015 | NHK Trophy | 42.52 (8) | 83.28 (8) | 125.80 (8) |
| Sep 2015 | Nebelhorn Trophy | 48.75 (7) | - | 48.75 (7) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2015 | World Figure Skating Championships | 46.69 (16) | 83.53 (16) | 130.22 (16) |
| Jan 2015 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2014 | World Figure Skating Championships | 46.96 (18) | - | 46.96 (18) |
| Jan 2014 | European Figure Skating Championships |
| European Figure Skating Championships |
| 41.13 (12) |
| 77.79 (12) |
| 118.92 (12) |
| Sep 2014 | Nebelhorn Trophy | 45.50 (9) | 77.54 (8) | 123.04 (8) |
| 47.79 (14) |
| 79.97 (15) |
| 127.76 (15) |
| Nov 2013 | British Championships | 51.78 1 | 89.50 1 | 141.28 1 |