FRA
| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 164.88 | 25-26 | ISU Figure Skating Junior World Championships 2026 |
| Rhythm Dance | TSS | 66.31 |
| Ambre Perrier Gianesini | Samuel Blanc Klaperman | |
|---|---|---|
| Date of Birth | Jan 31, 2007 | Apr 15, 2007 |
| Place of Birth | Cluses | รcully |
| Height | 157 cm | 174 cm |
| Hometown | Lyon | Lyon |
| Profession | student | student |
| Hobbies | dancing, reading | Excel |
Club: 2015 / CSGL Lyon
Coach: Muriel Zazoui, Marien De La Asuncion, Emi Hirai, Olivier Schoenfelder
Choreographer: Olivier Schoenfelder, Marien De La Asuncion
| 25-26 |
| ISU Figure Skating Junior World Championships 2026 |
| TES | 36.19 | 25-26 | ISU Figure Skating Junior World Championships 2026 |
| PCS | 30.12 | 25-26 | ISU Figure Skating Junior World Championships 2026 |
| Free Dance | TSS | 98.57 | 25-26 | ISU Figure Skating Junior World Championships 2026 |
| TES | 52.71 | 25-26 | ISU Figure Skating Junior World Championships 2026 |
| PCS | 45.86 | 25-26 | ISU Figure Skating Junior World Championships 2026 |
Rhythm Dance: Everybody (Backstreet's Back) by Backstreet BoysGinuwine 4 Ur Mind by Ginuwine, Timothy Z. Mosley, Elgin LumpkinLarger Than Life by Backstreet Boys
Free Dance: Opar (from "The Legend of Tarzan" soundtrack) by Rupert Gregson-WilliamsBoma Port (from "The Legend of Tarzan" soundtrack) by Rupert Gregson-WilliamsElephants in the Night (from "The Legend of Tarzan" soundtrack) by Rupert Gregson-WilliamsJungle Shooting (from "The Legend of Tarzan" soundtrack) by Rupert Gregson-WilliamsAxios by Nathan Lanier
| Event | 25-26 | 24-25 | 23-24 | 22-23 |
|---|---|---|---|---|
| Olympic Games | ||||
| Youth Olympics | โ | โ | 155.35 1 | โ |
| Youth Olympics (Team) | โ | โ | 97.69 (5T) | โ |
| Championships | ||||
| World Juniors | 164.88 2 | 145.98 (10) | โ | โ |
| Junior Grand Prix | ||||
| JGP Final | 158.28 2 | โ | โ | โ |
| ISU Figure Skating Junior Grand Prix Baku | 162.21 1 | โ | โ | โ |
| ISU Figure Skating Junior Grand Prix Varese | 147.18 2 | โ | โ | โ |
| China | โ | 154.87 2 | โ | โ |
| Turkey | โ | 151.44 (4) | 139.86 (5) | โ |
| Austria | โ | โ | 136.53 (5) | โ |
| France | โ | โ | โ | 110.26 (9) |
| Challenger Series | ||||
| Cup of Austria | โ | 157.13 2 | โ | โ |
| Other | ||||
| Santa Claus Cup (Junior) | โ | 160.54 1 | โ | โ |
| Santa Claus Cup | โ | โ | 149.69 1 | โ |
| Budapest Trophy (Junior) | โ | โ | โ | 104.71 3 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2026 | ISU Figure Skating Junior World Championships 2026 | 66.31 2 | 98.57 3 | 164.88 2 |
| Dec 2025 | ISU Grand Prix of Figure Skating Final 2025 (Junior) | 62.35 3 | 95.93 2 | 158.28 2 |
| Sep 2025 | ISU Figure Skating Junior Grand Prix Baku 2025 | 65.58 1 | 96.63 1 | 162.21 1 |
| Sep 2025 | ISU Figure Skating Junior Grand Prix Varese 2025 | 53.18 (7) | 94.00 2 | 147.18 2 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2025 | World Junior Figure Skating Championships | 56.38 (11) | 89.60 (9) | 145.98 (10) |
| Nov 2024 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2024 | Winter Youth Olympic Games 2024 | 62.39 1 | 92.96 1 | 155.35 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2022 | Budapest Trophy (Junior) | 44.71 2 | 60.00 (4) | 104.71 3 |
| Santa Claus Cup (Junior) |
| 63.60 1 |
| 96.94 1 |
| 160.54 1 |
| Nov 2024 | Ice Challenge (Junior) | 60.50 2 | 96.63 2 | 157.13 2 |
| Oct 2024 | ISU Junior Grand Prix China | 58.74 3 | 96.13 1 | 154.87 2 |
| Sep 2024 | ISU Junior Grand Prix Turkey | 59.15 (5) | 92.29 (4) | 151.44 (4) |
| Jan 2024 | Winter Youth Olympic Games 2024 (Team Event) | - | 97.69 1 | 97.69 (5T) |
| Nov 2023 | Santa Claus Cup | 59.18 1 | 90.51 1 | 149.69 1 |
| Sep 2023 | ISU Junior Grand Prix Turkey | 51.82 (5) | 88.04 3 | 139.86 (5) |
| Aug 2023 | ISU Junior Grand Prix Austria | 55.04 (5) | 81.49 (6) | 136.53 (5) |
| Aug 2022 | ISU Junior Grand Prix France | 40.01 (9) | 70.25 (9) | 110.26 (9) |