| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 106.56 | 21-22 | NRW Trophy |
| Rhythm Dance | TSS | 44.92 | 21-22 | NRW Trophy |
| TES | 23.18 | 21-22 | NRW Trophy | |
| PCS | 21.74 | 21-22 | NRW Trophy | |
| Free Dance | TSS | 61.64 | 21-22 | NRW Trophy |
| TES | 32.14 | 21-22 | NRW Trophy | |
| PCS | 29.50 | 21-22 | NRW Trophy |
No biography available
No team information available
| Event | 21-22 |
|---|---|
| Other | |
| NRW Trophy (Junior) | 106.56 (7) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2021 | NRW Trophy (Junior) | 44.92 (7) | 61.64 (8) | 106.56 (7) |