RUS
| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 199.25 | 20-21 | Rostelecom Cup |
| Rhythm Dance | TSS | 79.75 | 20-21 |
| Anastasia Skoptcova | Kirill Aleshin | |
|---|---|---|
| Date of Birth | Nov 8, 2000 | Apr 24, 1997 |
| Place of Birth | Moscow | Omsk |
| Height | 174 cm | 177 cm |
| Hometown | Moscow | Moscow |
| Profession | student | full-time athlete |
| Hobbies | fashion, psychology | music, cars, cinema, reading |
Club: 2004 / Sport School No. 2 Moscow
Coach: Svetlana Alexeeva, Elena Kustarova, Olga Riabinina
Choreographer: Olga Riabinina, Ilia Averbukh, Sergei Nikulshin
| Rostelecom Cup |
| TES | 44.83 | 20-21 | Rostelecom Cup |
| PCS | 34.92 | 20-21 | Rostelecom Cup |
| Free Dance | TSS | 119.50 | 20-21 | Rostelecom Cup |
| TES | 66.58 | 20-21 | Rostelecom Cup |
| PCS | 52.92 | 20-21 | Rostelecom Cup |
Rhythm Dance: Uptown Funk by Mark Ronson, Bruno Mars Bad To The Bone by George Thorogood, The Destroyers
Free Dance: I'm Kissing you (from "Romeo and Juliet" soundtrack) by Des'reeThe Cheek of Night (from "Romeo and Juliet" soundtrack) by Abel KorzeniowskiAbdication (from "W. E." soundtrack) by Abel Korzeniowski
| Event | 21-22 | 20-21 | 19-20 | 18-19 | 17-18 | 16-17 | 15-16 |
|---|---|---|---|---|---|---|---|
| Championships | |||||||
| World Juniors | โ | โ | โ | โ | 155.15 1 | 152.53 (5) | โ |
| Grand Prix | |||||||
| NHK Trophy | โ | โ | โ | 159.96 (7) | โ | โ | โ |
| Skate Canada | โ | โ | โ | 147.99 (10) | โ | โ | โ |
| Cup of China | โ | โ | 169.24 (7) | โ | โ | โ | โ |
| Rostelecom Cup | 180.93 (6) | 199.25 3 | 164.64 (9) | โ | โ | โ | โ |
| Junior Grand Prix | |||||||
| JGP Final | โ | โ | โ | โ | 153.61 1 | โ | 134.61 (6) |
| Poland | โ | โ | โ | โ | 150.78 1 | โ | 141.61 3 |
| Belarus | โ | โ | โ | โ | 143.64 2 | โ | โ |
| Estonia | โ | โ | โ | โ | โ | 148.45 2 | โ |
| Slovenia | โ | โ | โ | โ | โ | 143.78 3 | โ |
| Croatia | โ | โ | โ | โ | โ | โ | 148.75 2 |
| National Championships | |||||||
| Russian Nationals | 185.72 (6) | 196.97 3 | 186.81 (5) | 175.10 (5) | โ | โ | โ |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2021 | Russian Championships 2022 | 75.36 (7) | 110.36 (6) | 185.72 (6) |
| Nov 2021 | Rostelecom Cup | 71.95 (6) | 108.98 (6) | 180.93 (6) |
| Nov 2021 | Rostelecom Cup 2021 | 71.95 (6) | 108.98 (6) | 180.93 (6) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2020 | Russian Championships 2021 | 80.19 3 | 116.78 (4) | 196.97 3 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2019 | Russian Championships 2020 | 73.98 (4) | 112.83 (5) | 186.81 (5) |
| Nov 2019 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2019 | Russian Championships 2019 | 69.00 (6) | 106.10 (5) | 175.10 (5) |
| Nov 2018 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2018 | World Junior Figure Skating Championships | 66.44 1 | 88.71 1 | 155.15 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2017 | World Junior Figure Skating Championships | 63.38 3 | 89.15 (5) | 152.53 (5) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2015 | Grand Prix Final (Junior) | 56.51 (6) | 78.10 (6) | 134.61 (6) |
| Oct 2015 |
| Nov 2020 | Rostelecom Cup | 79.75 3 | 119.50 3 | 199.25 3 |
| Rostelecom Cup |
| 66.52 (7) |
| 98.12 (9) |
| 164.64 (9) |
| Nov 2019 | Cup of China | 69.19 (6) | 100.05 (8) | 169.24 (7) |
| NHK Trophy |
| 64.53 (6) |
| 95.43 (7) |
| 159.96 (7) |
| Oct 2018 | Skate Canada International | 62.68 (7) | 85.31 (10) | 147.99 (10) |
| Dec 2017 | Grand Prix Final (Junior) | 65.87 1 | 87.74 1 | 153.61 1 |
| Oct 2017 | ISU Junior Grand Prix Poland | 64.63 1 | 86.15 1 | 150.78 1 |
| Sep 2017 | ISU Junior Grand Prix Belarus | 61.71 2 | 81.93 3 | 143.64 2 |
| Sep 2016 |
| ISU Junior Grand Prix Estonia |
| 62.53 2 |
| 85.92 2 |
| 148.45 2 |
| Sep 2016 | ISU Junior Grand Prix Slovenia | 56.80 2 | 86.98 2 | 143.78 3 |
| 60.80 2 |
| 87.95 2 |
| 148.75 2 |
| Sep 2015 | ISU Junior Grand Prix Poland | 57.98 3 | 83.63 3 | 141.61 3 |