| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 183.76 | 24-25 | European Figure Skating Championships |
| Short Program | TSS | 66.54 |
| Anastasia Vaipan-law | Luke Digby | |
|---|---|---|
| Date of Birth | Aug 31, 1999 | Feb 5, 2001 |
| Place of Birth | Blackpool | Sheffield |
| Height | 152 cm | 186 cm |
| Hometown | Blackpool | Sheffield |
| Profession | athlete | university student |
| Hobbies | coaching, sewing, coffee & dog enthusiast | sports, gym, walking |
Club: 2007 / Dundee ISC
Coach: Simon Briggs, Debi Briggs, Jason Briggs
Choreographer: Christopher Dean (SP), Mark Hanretty (FS)
| 24-25 |
| Warsaw Cup |
| TES | 37.15 | 24-25 | Warsaw Cup |
| PCS | 29.39 | 24-25 | Warsaw Cup |
| Free Skating | TSS | 119.09 | 25-26 | ISU Figure Skating Grand Prix Skate Canada International 2025 |
| TES | 63.72 | 25-26 | ISU Figure Skating Grand Prix Skate Canada International 2025 |
| PCS | 55.37 | 25-26 | ISU Figure Skating Grand Prix Skate Canada International 2025 |
Short Program: Lighthouse by Patrick Watson
Free Skating: Arrival of the Birds by The Cinematic Orchestra, Rob CollingCarry You by Fleurie, Ruelle
| Event | 25-26 | 24-25 | 23-24 | 22-23 | 21-22 |
|---|---|---|---|---|---|
| Olympic Games | |||||
| Olympic Games (Team) | 57.29 (9T) | – | – | – | – |
| Olympic Games | 179.06 (15) | – | – | – | – |
| Championships | |||||
| Worlds | 176.33 (13) | 178.62 (12) | 153.06 (20) | 153.38 (14) | – |
| Europeans | 173.52 (7) | – | – | – | – |
| Grand Prix | |||||
| NHK Trophy | – | 174.45 (6) | – | – | – |
| Skate America | – | 180.13 (6) | 133.84 (7) | – | – |
| Skate Canada | 167.94 (6) | – | – | – | – |
| Challenger Series | |||||
| Warsaw Cup | 162.50 2 | 182.37 2 | 164.34 2 | 147.86 (7) | 121.35 (17) |
| Nebelhorn Trophy | 165.02 (11) | 174.68 (6) | – | – | – |
| Autumn Classic | – | – | 159.82 (5) | – | – |
| Lombardia Trophy | – | – | 142.97 (8) | – | – |
| Finlandia Trophy | – | – | – | 111.68 (10) | 132.56 (12) |
| Other | |||||
| European Figure Skating Championships | – | 183.76 (5) | 159.01 (9) | 137.49 (10) | 51.11 (18) |
| Tayside Trophy | – | 171.76 2 | 158.29 2 | 145.50 2 | 158.93 1 |
| MK John Wilson Trophy | – | – | – | 143.81 (7) | – |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2026 | World Figure Skating Championships | 66.34 (9) | 109.99 (15) | 176.33 (13) |
| Feb 2026 | Olympic Winter Games 2026 Figure Skating (Team Event) | 57.29 (9) | - | 57.29 (9T) |
| Feb 2026 | Olympic Winter Games 2026 Figure Skating | 66.07 (13) | 112.99 (16) | 179.06 (15) |
| Jan 2026 | ISU Figure Skating European Championships 2026 | 63.98 (5) | 109.54 (9) | 173.52 (7) |
| Nov 2025 | ISU Figure Skating Challenger Series PGE Warsaw Cup 2025 | 61.31 2 | 101.19 2 | 162.50 2 |
| Oct 2025 | ISU Figure Skating Grand Prix Skate Canada International 2025 | 48.85 (8) | 119.09 (4) | 167.94 (6) |
| Sep 2024 | ISU Figure Skating Challenger Series Nebelhorn Trophy 2025 | 60.05 (12) | 104.97 (11) | 165.02 (11) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2025 | World Figure Skating Championships | 61.01 (13) | 117.61 (11) | 178.62 (12) |
| Jan 2025 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2024 | World Figure Skating Championships | 54.69 (20) | 98.37 (20) | 153.06 (20) |
| Jan 2024 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2023 | European Figure Skating Championships | 49.43 (9) | 88.06 (10) | 137.49 (10) |
| Nov 2022 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2022 | European Figure Skating Championships | 51.11 (18) | - | 51.11 (18) |
| Nov 2021 | Warsaw Cup |
| European Figure Skating Championships |
| 64.83 (4) |
| 118.93 (6) |
| 183.76 (5) |
| Nov 2024 | Warsaw Cup | 66.54 2 | 115.83 2 | 182.37 2 |
| Nov 2024 | NHK Trophy | 58.17 (7) | 116.28 (6) | 174.45 (6) |
| Oct 2024 | Skate America | 61.31 (6) | 118.82 (6) | 180.13 (6) |
| Oct 2024 | Tayside Trophy | 61.96 2 | 109.80 2 | 171.76 2 |
| Sep 2024 | Nebelhorn Trophy | 60.05 (6) | 114.63 (4) | 174.68 (6) |
| European Figure Skating Championships |
| 56.79 (8) |
| 102.22 (9) |
| 159.01 (9) |
| Nov 2023 | Warsaw Cup | 61.84 2 | 102.50 3 | 164.34 2 |
| Oct 2023 | Skate America | 50.60 (6) | 83.24 (7) | 133.84 (7) |
| Oct 2023 | Tayside Trophy | 50.70 3 | 107.59 2 | 158.29 2 |
| Sep 2023 | Autumn Classic International | 52.64 (6) | 107.18 (4) | 159.82 (5) |
| Sep 2023 | Lombardia Trophy | 55.32 (6) | 87.65 (10) | 142.97 (8) |
| Warsaw Cup |
| 48.30 (8) |
| 99.56 (7) |
| 147.86 (7) |
| Nov 2022 | World Figure Skating Championships | 55.42 (17) | 97.96 (16) | 153.38 (14) |
| Nov 2022 | MK John Wilson Trophy | 50.29 (7) | 93.52 (6) | 143.81 (7) |
| Oct 2022 | Tayside Trophy | 52.31 2 | 93.19 3 | 145.50 2 |
| Oct 2022 | Finlandia Trophy | 40.79 (10) | 70.89 (10) | 111.68 (10) |
| 43.10 (18) |
| 78.25 (17) |
| 121.35 (17) |
| Nov 2021 | Tayside Trophy | 57.56 1 | 101.37 1 | 158.93 1 |
| Oct 2021 | Finlandia Trophy | 45.79 (13) | 86.77 (12) | 132.56 (12) |