| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 266.69 | 20-21 | Rostelecom Cup |
| Short Program | TSS | 99.76 | 21-22 |
Date of Birth: Mar 24, 2003
Place of Birth: St. Petersburg
Height: 171
Hometown: St. Petersburg
Profession: high school student
Hobbies: reading, music
Club: Olympic School St. Petersburg
Coach: Kirill Davydenko
Choreographer: Igor Kosheev, Denis Lunin
| Season | Short Program | Free Skating |
|---|---|---|
| 2024-25 | Heart Cry by Drehz | 1492: Conquest of Paradise (soundtrack) by Vangelis |
| Event |
|---|
| European Figure Skating Championships |
| TES | 56.73 | 21-22 | European Figure Skating Championships |
| PCS | 43.03 | 21-22 | European Figure Skating Championships |
| Free Skating | TSS | 180.68 | 20-21 | Rostelecom Cup |
| TES | 93.18 | 20-21 | Rostelecom Cup |
| PCS | 87.50 | 20-21 | Rostelecom Cup |
| 21-22 |
|---|
| 20-21 |
|---|
| 19-20 |
|---|
| 18-19 |
|---|
| 16-17 |
|---|
| Olympic Games | |||||
| Olympic Games | 233.33 (19) | β | β | β | β |
| Youth Olympics | β | β | 237.94 2 | β | β |
| Youth Olympics (Team) | β | β | 154.97 1T | β | β |
| Championships | |||||
| World Juniors | β | β | 245.09 1 | β | β |
| Grand Prix | |||||
| Rostelecom Cup | β | 266.69 (4) | β | β | β |
| TrophΓ©e de France | 248.54 (7) | β | β | β | β |
| Junior Grand Prix | |||||
| JGP Final | β | β | 241.48 2 | β | β |
| Croatia | β | β | 236.44 1 | β | β |
| Latvia | β | β | 223.72 1 | β | β |
| Armenia | β | β | β | 194.28 (6) | β |
| Czech | β | β | β | 217.12 1 | β |
| National Championships | |||||
| Russian Nationals | 278.28 3 | 252.92 (4) | 240.55 (5) | β | β |
| Other | |||||
| European Figure Skating Championships | 265.69 (4) | β | β | β | β |
| Ice Star | 159.93 1 | β | β | β | β |
| Volvo Open Cup (Junior) | β | β | β | β | 183.58 1 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2022 | XXIV Olympic Winter Games 2022 | 77.05 (23) | 156.28 (18) | 233.33 (19) |
| Jan 2022 | European Figure Skating Championships | 99.76 1 | 165.93 (6) | 265.69 (4) |
| Dec 2021 | Russian Championships 2022 | 90.98 (8) | 187.30 2 | 278.28 3 |
| Nov 2021 | Grand Prix de France | 68.77 (9) | 179.77 2 | 248.54 (7) |
| Oct 2021 | Ice Star | - | 159.93 1 | 159.93 1 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2020 | Russian Championships 2021 | 89.47 (4) | 163.45 (5) | 252.92 (4) |
| Nov 2020 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2020 | World Junior Figure Skating Championships | 84.31 2 | 160.78 1 | 245.09 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2018 | ISU Junior Grand Prix Armenia | 62.72 (7) | 131.56 (4) | 194.28 (6) |
| Sep 2018 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2016 | Volvo Open Cup (Junior) | 62.21 2 | 121.37 1 | 183.58 |
| 86.01 (6) |
| 180.68 2 |
| 266.69 (4) |
| Jan 2020 | Winter Youth Olympics | 79.72 1 | 158.22 2 | 237.94 2 |
| Jan 2020 | Winter Youth Olympics (Team Event) | - | 154.97 2 | 154.97 1T |
| Dec 2019 | Russian Championships 2020 | 88.34 2 | 152.21 (9) | 240.55 (5) |
| Dec 2019 | Grand Prix Final (Junior) | 82.45 1 | 159.03 2 | 241.48 2 |
| Sep 2019 | ISU Junior Grand Prix Croatia | 78.85 3 | 157.59 1 | 236.44 1 |
| Sep 2019 | ISU Junior Grand Prix Latvia | 78.42 1 | 145.30 1 | 223.72 1 |
| ISU Junior Grand Prix Czech |
| 78.83 2 |
| 138.29 1 |
| 217.12 1 |