| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 176.99 | 15-16 | European Figure Skating Championships |
| Short Program | TSS | 58.99 |
Date of Birth: Dec 6, 1998
Place of Birth: Saldus
Height: 164
Hometown: Riga
Profession: student
Hobbies: reading, movies, going out with friends, studying languages
Club: 2002 / Kaskads Riga
Coach: Jekaterina Platonova
Choreographer: Adam Solya
Short Program: Silhouette by Gjon's Tears
Free Skating: My Love by KovacsBang Bang by by KovacsMy Love by Kovacs
| Event | 25-26 | 23-24 | 22-23 | 21-22 |
|---|
| 15-16 |
| European Figure Skating Championships |
| TES | 32.82 | 15-16 | European Figure Skating Championships |
| PCS | 26.17 | 15-16 | European Figure Skating Championships |
| Free Skating | TSS | 118.00 | 15-16 | European Figure Skating Championships |
| TES | 59.71 | 15-16 | European Figure Skating Championships |
| PCS | 58.29 | 15-16 | European Figure Skating Championships |
| 20-21 |
|---|
| 19-20 |
|---|
| 18-19 |
|---|
| 17-18 |
|---|
| 16-17 |
|---|
| 15-16 |
|---|
| 14-15 |
|---|
| 13-14 |
|---|
| 12-13 |
|---|
| Championships | |||||||||||||
| Worlds | – | – | – | – | 47.94 (33) | – | – | 35.78 (37) | 155.02 (22) | 158.99 (15) | 141.54 (16) | – | – |
| World Juniors | – | – | – | – | – | – | – | – | – | 161.29 (7) | – | 113.14 (19) | 114.11 (20) |
| Grand Prix | |||||||||||||
| Skate America | – | – | – | – | – | – | – | – | 134.97 (11) | – | – | – | – |
| Rostelecom Cup | – | – | – | – | – | – | – | – | 151.09 (10) | – | – | – | – |
| Trophée de France | – | – | – | – | – | – | – | – | – | 53.68 (7) | – | – | – |
| Junior Grand Prix | |||||||||||||
| Estonia | – | – | – | – | – | – | – | – | – | – | 135.78 (7) | – | – |
| Czech | – | – | – | – | – | – | – | – | – | – | 137.05 (7) | – | – |
| Belarus | – | – | – | – | – | – | – | – | – | – | – | 99.63 (19) | – |
| Slovakia | – | – | – | – | – | – | – | – | – | – | – | 115.52 (15) | – |
| France | – | – | – | – | – | – | – | – | – | – | – | – | 103.91 (16) |
| Challenger Series | |||||||||||||
| Figure Skating Challenger Series Tallinn Trophy | 11.50 (26) | – | – | – | – | – | – | – | – | – | – | – | – |
| Finlandia Trophy | – | 130.75 (17) | – | – | – | – | – | – | – | – | – | – | – |
| Lombardia Trophy | – | 122.87 (14) | – | – | – | – | – | – | – | – | – | – | – |
| Warsaw Cup | – | – | 137.89 (14) | – | – | – | – | – | – | – | – | – | – |
| Other | |||||||||||||
| 50th Volvo Open Cup | – | 143.87 (7) | – | – | – | – | – | – | – | – | – | – | – |
| Jelgava Cup | – | 90.71 (7) | – | – | – | – | – | – | – | – | – | – | – |
| Latvia Trophy | – | – | 150.24 (5) | – | – | – | – | – | – | – | – | – | – |
| Tallinn Trophy | – | – | 156.89 2 | – | – | – | – | – | – | – | – | – | – |
| 47th Volvo Open Cup | – | – | 147.56 (8) | – | – | – | – | – | – | – | – | – | – |
| Volvo Open Cup 44 th. | – | – | – | 46.05 (9) | – | – | – | – | – | – | – | – | – |
| Volvo Open Cup | – | – | – | – | 134.29 1 | 89.36 (15) | 114.19 (21) | – | 155.64 1 | – | – | – | – |
| European Figure Skating Championships | – | – | – | – | – | 45.09 (30) | – | – | 139.63 (19) | 176.99 (4) | 156.37 (7) | – | – |
| Mentor Cup | – | – | – | – | – | – | 120.87 (13) | – | – | – | – | – | – |
| Minsk-Arena Ice Star | – | – | – | – | – | – | – | 107.20 (16) | – | – | – | – | – |
| Mentor Toruń Cup | – | – | – | – | – | – | – | – | – | 152.43 1 | 156.15 1 | – | – |
| Denkova-Staviski Cup | – | – | – | – | – | – | – | – | – | 163.26 2 | – | – | – |
| Latvian Championships | – | – | – | – | – | – | – | – | – | – | 139.80 1 | – | – |
| 25th Volvo Open Cup | – | – | – | – | – | – | – | – | – | – | – | 146.08 1 | – |
| Latvian Championships (Junior) | – | – | – | – | – | – | – | – | – | – | – | 128.42 1 | 105.05 3 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2025 | ISU Figure Skating Challenger Series Tallinn Trophy 2025 | 5.75 (18) | 5.75 (12) | 11.50 (26) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2023 | 50th Volvo Open Cup | 51.71 (4) | 92.16 (7) | 143.87 (7) |
| Oct 2023 | Finlandia Trophy |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2022 | Latvia Trophy | 55.85 (5) | 94.39 (6) | 150.24 (5) |
| Nov 2022 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2021 | Volvo Open Cup 44 th. | 46.05 (9) | - | 46.05 (9) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2021 | World Figure Skating Championships | 47.94 (33) | - | 47.94 (33) |
| Nov 2020 | Volvo Open Cup |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2020 | European Figure Skating Championships | 45.09 (30) | - | 45.09 (30) |
| Nov 2019 | Volvo Open Cup |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2019 | Mentor Cup | 41.78 (14) | 79.09 (11) | 120.87 (13) |
| Nov 2018 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2018 | World Figure Skating Championships | 35.78 (37) | - | 35.78 (37) |
| Oct 2017 | Minsk-Arena Ice Star |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2017 | World Figure Skating Championships | 55.92 (21) | 99.10 (22) | 155.02 (22) |
| Jan 2017 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2016 | World Figure Skating Championships | 54.78 (18) | 104.21 (14) | 158.99 (15) |
| Mar 2016 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2015 | World Figure Skating Championships | 45.74 (23) | 95.80 (16) | 141.54 (16) |
| Jan 2015 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2025 | 25th Volvo Open Cup | 47.12 (5) | 98.96 1 | 146.08 1 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2013 | World Junior Figure Skating Championships | 42.11 (22) | 72.00 (19) | 114.11 (20) |
| Dec 2012 |
| 44.49 (16) |
| 86.26 (16) |
| 130.75 (17) |
| Sep 2023 | Jelgava Cup | - | 90.71 (7) | 90.71 (7) |
| Sep 2023 | Lombardia Trophy | 48.87 (11) | 74.00 (14) | 122.87 (14) |
| 54.31 (4) |
| 102.58 2 |
| 156.89 2 |
| Nov 2022 | Warsaw Cup | 51.10 (10) | 86.79 (17) | 137.89 (14) |
| Nov 2022 | 47th Volvo Open Cup | 49.61 (8) | 97.95 (8) | 147.56 (8) |
| 45.49 1 |
| 88.80 1 |
| 134.29 1 |
| - |
| 89.36 (15) |
| 89.36 (15) |
| 39.23 (23) |
| 74.96 (22) |
| 114.19 (21) |
| 38.46 (16) |
| 68.74 (15) |
| 107.20 (16) |
| European Figure Skating Championships |
| 49.05 (20) |
| 90.58 (18) |
| 139.63 (19) |
| Nov 2016 | Volvo Open Cup | 55.09 1 | 100.55 1 | 155.64 1 |
| Nov 2016 | Rostelecom Cup | 54.29 (11) | 96.80 (10) | 151.09 (10) |
| Oct 2016 | Skate America | 47.80 (11) | 87.17 (11) | 134.97 (11) |
| World Junior Figure Skating Championships |
| 57.92 (6) |
| 103.37 (8) |
| 161.29 (7) |
| Jan 2016 | European Figure Skating Championships | 58.99 (5) | 118.00 (4) | 176.99 (4) |
| Jan 2016 | Mentor Toruń Cup | 58.14 1 | 94.29 2 | 152.43 1 |
| Nov 2015 | Trophée Éric Bompard | 53.68 (7) | - | 53.68 (7) |
| Oct 2015 | Denkova-Staviski Cup | 55.22 3 | 108.04 2 | 163.26 2 |
| European Figure Skating Championships |
| 49.28 (17) |
| 107.09 (5) |
| 156.37 (7) |
| Jan 2015 | Mentor Toruń Cup | 51.84 2 | 104.31 1 | 156.15 1 |
| Dec 2014 | Latvian Championships | 53.86 1 | 85.94 1 | 139.80 1 |
| Sep 2014 | ISU Junior Grand Prix Estonia | 49.21 (6) | 86.57 (7) | 135.78 (7) |
| Sep 2014 | ISU Junior Grand Prix Czech | 48.48 (7) | 88.57 (8) | 137.05 (7) |
| Mar 2014 | World Junior Figure Skating Championships | 42.77 (20) | 70.37 (20) | 113.14 (19) |
| Dec 2013 | Latvian Championships (Junior) | 43.99 1 | 84.43 1 | 128.42 1 |
| Sep 2013 | ISU Junior Grand Prix Belarus | 43.22 (13) | 56.41 (23) | 99.63 (19) |
| Sep 2013 | ISU Junior Grand Prix Slovakia | 41.09 (12) | 74.43 (14) | 115.52 (15) |
| Latvian Championships (Junior) |
| 34.97 (4) |
| 70.08 3 |
| 105.05 3 |
| Aug 2012 | ISU Junior Grand Prix France | 29.23 (22) | 74.68 (10) | 103.91 (16) |