| Angelina KUDRIAVTSEVA | Ilia KARANKEVICH | |
|---|---|---|
| Date of Birth | — | Jan 8, 2004 |
| Place of Birth | — | Tiumen RUS |
| Height | — | 181 |
| Hometown | — | Paphos |
| Profession | — | university student |
| Hobbies | — | interior design, any kind of sport activity and being unserious |
No team information available
| Event | 18-19 |
|---|---|
| Other | |
| Volvo Open Cup | 49.56 2 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2018 | Volvo Open Cup | - | 49.56 2 | 49.56 2 |