| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 130.29 | 08-09 | World Figure Skating Championships |
| Short Program | TSS | 45.60 |
No biography available
No team information available
| Event | 10-11 | 09-10 | 08-09 | 07-08 | 06-07 |
|---|---|---|---|---|---|
| Olympic Games | |||||
| Olympic Games | β |
| 08-09 |
| World Figure Skating Championships |
| TES | 28.60 | 08-09 | World Figure Skating Championships |
| PCS | 17.00 | 08-09 | World Figure Skating Championships |
| Free Skating | TSS | 84.69 | 08-09 | World Figure Skating Championships |
| TES | 45.81 | 08-09 | World Figure Skating Championships |
| PCS | 38.88 | 08-09 | World Figure Skating Championships |
| β |
| β |
| β |
| Championships |
| Worlds | β | β | 130.29 (19) | 37.09 (34) | 36.39 (31) |
| Europeans | β | β | β | 120.76 (19) | 107.31 (22) |
| Grand Prix |
| TrophΓ©e de France | β | 115.06 (10) | β | β | β |
| National Championships |
| Three Nationals Championships(Czech, Slovak, Polish) | 118.83 1 | β | β | β | β |
| Other |
| Ondrej Nepela Memorial | 121.39 (4) | β | β | β | β |
| Coupe de Nice | 127.46 (9) | β | β | β | β |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Sep 2016 | Ondrej Nepela Memorial | 42.94 (5) | 78.45 (4) | 121.39 (4) |
| Dec 2010 | Three Nationals Championships(Czech, Slovak, Polish) | 43.20 1 | 75.63 2 | 118.83 1 |
| Oct 2010 | Coupe de Nice | 45.08 (10) | 82.38 (9) | 127.46 (9) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2010 | XXI Olympic Winter Games 2010 | 36.10 (30) | - | 36.10 (30) |
| Oct 2009 | ISU GP Trophee Eric Bompard |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2009 | World Figure Skating Championships | 45.60 (20) | 84.69 (16) | 130.29 (19) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2008 | ISU World Figure Skating Championships 2008 | 37.09 (34) | - | 37.09 (34) |
| Jan 2008 | ISU European Championships |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2007 | ISU European Championships | 37.44 (24) | 69.87 (20) | 107.31 (22) |
| Jan 2007 |
| 43.86 (9) |
| 71.20 (10) |
| 115.06 (10) |
| 42.55 (20) |
| 78.21 (18) |
| 120.76 (19) |
| ISU World Figure Skating Championships 2007 |
| 36.39 (31) |
| - |
| 36.39 (31) |