| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 71.77 | 24-25 | Diamond Spin |
| Short Program | TSS | 26.00 | 24-25 |
No biography available
No team information available
| Event | 24-25 | 19-20 | 18-19 |
|---|---|---|---|
| Other | |||
| Diamond Spin | 71.77 (28) | – | – |
| Diamond Spin |
| TES | 13.43 | 24-25 | Diamond Spin |
| PCS | 12.57 | 24-25 | Diamond Spin |
| Free Skating | TSS | 45.77 | 24-25 | Diamond Spin |
| TES | 19.68 | 24-25 | Diamond Spin |
| PCS | 26.09 | 24-25 | Diamond Spin |
| Mentor Toruń Cup |
| – |
22.91 (20) |
| – |
| Tirnavia Ice Cup | – | 26.06 (15) | – |
| Mentor Cup | – | – | 27.05 (6) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2024 | Diamond Spin | 26.00 (23) | 45.77 (30) | 71.77 (28) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2020 | Mentor Toruń Cup | - | 22.91 (20) | 22.91 (20) |
| Oct 2019 | Tirnavia Ice Cup | - |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2019 | Mentor Cup | - | 27.05 (6) | 27.05 (6) |
| 26.06 (15) |