| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 139.56 | 21-22 | Warsaw Cup |
| Rhythm Dance | TSS | 53.65 | 21-22 |
| Anne-marie Wolf | Max Liebers | |
|---|---|---|
| Date of Birth | Oct 29, 2002 | Oct 20, 1999 |
| Place of Birth | Chemnitz | Frankenberg |
| Height | 160 cm | 187 cm |
| Hometown | Chemnitz | Lichtenau |
| Profession | high school student | soldier, student |
| Hobbies | cycling, swimming, meeting friends | listening to music, meeting friends |
Club: 2005 / SC Chemnitz
| Nebelhorn Trophy |
| TES | 30.92 | 21-22 | Nebelhorn Trophy |
| PCS | 22.73 | 21-22 | Nebelhorn Trophy |
| Free Dance | TSS | 88.37 | 21-22 | Warsaw Cup |
| TES | 51.35 | 21-22 | Warsaw Cup |
| PCS | 37.02 | 21-22 | Warsaw Cup |
| Event | 21-22 | 19-20 | 18-19 | 17-18 | 16-17 |
|---|---|---|---|---|---|
| Junior Grand Prix | |||||
| Poland | β | 129.28 (10) | β | β | β |
| Latvia | β | 130.44 (8) | β | β | β |
| Czech | β | β | 116.60 (14) | β | β |
| Challenger Series | |||||
| Warsaw Cup | 139.56 (16) | β | β | β | β |
| Nebelhorn Trophy | 129.80 (16) | β | β | β | β |
| Other | |||||
| Pavel Roman Memorial | β | 132.00 3 | β | β | 41.97 2 |
| Halloween Cup | β | 130.40 (6) | β | β | β |
| Bavarian Open (Junior) | β | β | 117.94 (12) | β | β |
| Mentor Cup (Junior) | β | β | 115.24 (14) | β | β |
| NRW Trophy (Junior) | β | β | 106.23 (6) | β | β |
| Mentor ToruΕ Cup (Junior) | β | β | β | 76.73 (17) | β |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2021 | Warsaw Cup | 51.19 (20) | 88.37 (16) | 139.56 (16) |
| Sep 2021 | Nebelhorn Trophy | 53.65 (16) | 76.15 (15) | 129.80 (16) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2019 | Pavel Roman Memorial | 50.03 (5) | 81.97 (5) | 132.00 3 |
| Oct 2019 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2019 | Bavarian Open (Junior) | 44.41 (14) | 73.53 (11) | 117.94 (12) |
| Jan 2019 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2018 | Mentor ToruΕ Cup (Junior) | 35.76 (16) | 40.97 (18) | 76.73 (17) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2016 | Pavel Roman Memorial | - | 41.97 2 | 41.97 2 |
| Halloween Cup |
| 50.43 (6) |
| 79.97 (5) |
| 130.40 (6) |
| Sep 2019 | ISU Junior Grand Prix Poland | 49.05 (10) | 80.23 (9) | 129.28 (10) |
| Sep 2019 | ISU Junior Grand Prix Latvia | 49.85 (9) | 80.59 (7) | 130.44 (8) |
| 45.21 (15) |
| 70.03 (14) |
| 115.24 (14) |
| Sep 2018 | ISU Junior Grand Prix Czech | 44.98 (14) | 71.62 (14) | 116.60 (14) |
| Aug 2018 | NRW Trophy (Junior) | 43.08 (7) | 63.15 (6) | 106.23 (6) |