| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 54.48 | 24-25 | Diamond Spin |
| Short Program | TSS | 20.77 | 24-25 | Diamond Spin |
| TES | 9.90 | 24-25 | Diamond Spin | |
| PCS | 10.87 | 24-25 | Diamond Spin | |
| Free Skating | TSS | 33.71 | 24-25 | Diamond Spin |
| TES | 13.09 | 24-25 | Diamond Spin | |
| PCS | 21.12 | 24-25 | Diamond Spin |
No biography available
No team information available
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2024 | Diamond Spin | 20.77 (42) | 33.71 (46) | 54.48 (46) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2023 | Diamond Spin | 15.66 (36) | 28.52 (39) | 44.18 (39) |