| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 81.00 | 16-17 | ISU Junior Grand Prix Slovenia |
| Rhythm Dance | TSS | 35.34 | 16-17 |
| Ashley Klotz | Ilias Fourati | |
|---|---|---|
| Date of Birth | Nov 30, 1999 | Sep 23, 1998 |
| Place of Birth | β | Johnson City, New York |
| Height | cm | 180 cm |
| Hometown | β | Erd, Hungary and Mount Kisco, New York, USA |
| Profession | β | Ph.D. student |
| Hobbies | β | piano |
Club: 2004 / Hoffmann Korcsolya Akademia
| ISU Junior Grand Prix Slovenia |
| TES | 19.30 | 16-17 | ISU Junior Grand Prix Slovenia |
| PCS | 17.04 | 16-17 | ISU Junior Grand Prix Slovenia |
| Free Dance | TSS | 45.66 | 16-17 | ISU Junior Grand Prix Slovenia |
| TES | 23.32 | 16-17 | ISU Junior Grand Prix Slovenia |
| PCS | 23.34 | 16-17 | ISU Junior Grand Prix Slovenia |
| Event | 16-17 |
|---|---|
| Junior Grand Prix | |
| Slovenia | 81.00 (12) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Sep 2016 | ISU Junior Grand Prix Slovenia | 35.34 (11) | 45.66 (13) | 81.00 (12) |