| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 183.79 | 23-24 | Cranberry Cup International |
| Short Program | TSS | 68.12 | 23-24 |
No biography available
No team information available
| Event | 23-24 | 22-23 |
|---|---|---|
| Challenger Series | ||
| Cranberry Cup | 183.79 2 | – |
| National Championships |
| Cranberry Cup International |
| TES | 38.09 | 23-24 | Cranberry Cup International |
| PCS | 30.03 | 23-24 | Cranberry Cup International |
| Free Skating | TSS | 115.67 | 23-24 | Cranberry Cup International |
| TES | 59.43 | 23-24 | Cranberry Cup International |
| PCS | 58.24 | 23-24 | Cranberry Cup International |
| U.S. Championships | – | 167.70 (9) |
| Other |
| Philadelphia Summer International | – | 146.26 (4) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Aug 2023 | Cranberry Cup International | 68.12 1 | 115.67 2 | 183.79 2 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2023 | 2023 Toyota U.S. Figure Skating Championships | 61.09 (8) | 106.61 (10) | 167.70 (9) |
| Aug 2022 |
| Philadelphia Summer International |
| 46.66 (6) |
| 99.60 (4) |
| 146.26 (4) |