| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 161.76 | 21-22 | European Figure Skating Championships |
| Short Program | TSS | 58.80 |
| Bogdana LUKASHEVICH | Alexander STEPANOV | |
|---|---|---|
| Date of Birth | Jul 6, 1996 | Apr 22, 1991 |
| Place of Birth | Naberezhnyi Chelny RUS | Moscow RUS |
| Height | 156 cm | 178 cm |
| Hometown | Minsk | Minsk |
| Profession | athlete | athlete |
| Hobbies | drawing, reading | watching martial arts |
Club: Skating Union of Belarus
Coach: Mikalai Kamenchuk, Oleg Vassiliev
Choreographer: Elizaveta Anikhimovskaia
Short Program: The Man In The Iron Mask (soundtrack) by Nick Glennie-Smith
| 21-22 |
| European Figure Skating Championships |
| TES | 33.22 | 21-22 | European Figure Skating Championships |
| PCS | 25.58 | 21-22 | European Figure Skating Championships |
| Free Skating | TSS | 103.36 | 20-21 | Ice Star |
| TES | 55.62 | 20-21 | Ice Star |
| PCS | 47.74 | 20-21 | Ice Star |
Free Skating: Jack Sparrow (from Pirates Of The Caribbean - Dead Man's Chest OST) by Hans ZimmerDinner Is Served (from Pirates Of The Caribbean - Dead Man's Chest OST) by Hans ZimmerJack Sparrow (from Pirates Of The Caribbean - Dead Man's Chest OST) by Hans Zimmer
| Event | 21-22 | 20-21 | 17-18 |
|---|---|---|---|
| Championships | |||
| Worlds | β | 145.55 (18) | β |
| Challenger Series | |||
| Finlandia Trophy | 140.84 (10) | β | β |
| Nebelhorn Trophy | 159.08 (7) | β | β |
| National Championships | |||
| Russian Nationals | β | β | 144.73 (12) |
| Other | |||
| European Figure Skating Championships | 161.76 (10) | β | β |
| Ice Star | β | 157.96 1 | β |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2022 | European Figure Skating Championships | 58.80 (9) | 102.96 (12) | 161.76 (10) |
| Oct 2021 | Finlandia Trophy | 43.88 (14) | 96.96 (9) | 140.84 (10) |
| Sep 2021 | Nebelhorn Trophy | 58.25 (6) | 100.83 (7) | 159.08 (7) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2021 | World Figure Skating Championships | 46.20 (20) | 99.35 (17) | 145.55 (18) |
| Oct 2020 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2017 | Russian Championships 2018 | 52.34 (12) | 92.39 (12) | 144.73 (12) |
| Ice Star |
| 54.60 1 |
| 103.36 1 |
| 157.96 1 |