| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 76.63 | 13-14 | ISU Junior Grand Prix Poland |
| Short Program | TSS | 28.71 | 13-14 | Hellmut Seibt Memorial |
| TES | 14.85 | 13-14 | Hellmut Seibt Memorial | |
| PCS | 14.86 | 13-14 | Hellmut Seibt Memorial | |
| Free Skating | TSS | 48.16 | 13-14 | ISU Junior Grand Prix Poland |
| TES | 23.14 | 13-14 | ISU Junior Grand Prix Poland | |
| PCS | 26.02 | 13-14 | ISU Junior Grand Prix Poland |
No biography available
No team information available
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Sep 2014 | ISU Junior Grand Prix Estonia | 26.43 (27) | 44.55 (29) | 70.98 (27) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2014 | Hellmut Seibt Memorial (Junior) | 28.71 (38) | - | 28.71 (38) |
| Sep 2013 | ISU Junior Grand Prix Poland | 28.47 (25) | 48.16 (27) | 76.63 (27) |