| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 146.35 | 11-12 | Grand Prix Final |
| Short Program | TSS | 50.91 | 11-12 |
No biography available
No team information available
| Event | 12-13 | 11-12 |
|---|---|---|
| Championships | ||
| World Juniors | 121.51 (10) | 46.83 (11) |
| Grand Prix Final |
| TES | 26.54 | 11-12 | Grand Prix Final |
| PCS | 24.37 | 11-12 | Grand Prix Final |
| Free Skating | TSS | 95.44 | 11-12 | Grand Prix Final |
| TES | 45.72 | 11-12 | Grand Prix Final |
| PCS | 49.72 | 11-12 | Grand Prix Final |
| Junior Grand Prix |
| Germany | 131.13 (5) | β |
| Austria | 133.05 (5) | β |
| JGP Final | β | 146.35 3 |
| Tallinn | β | 141.28 2 |
| Baltic | β | 141.42 1 |
| National Championships |
| U.S. Championships | 97.31 1 | β |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2013 | World Junior Figure Skating Championships | 43.16 (9) | 78.35 (11) | 121.51 (10) |
| Jan 2013 | 2012 Prudential U.S. Figure Skating Championships (Junior) | - | 97.31 1 | 97.31 1 |
| Oct 2012 | ISU Junior Grand Prix Germany | 45.64 (5) | 85.49 (6) | 131.13 (5) |
| Sep 2012 | ISU Junior Grand Prix Austria | 45.90 (5) | 87.15 (5) | 133.05 (5) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2025 | World Junior Figure Skating Championships | 46.83 (11) | - | 46.83 (11) |
| Dec 2011 | Grand Prix Final (Junior) |
| 50.91 3 |
| 95.44 (5) |
| 146.35 3 |
| Oct 2011 | ISU Junior Grand Prix Tallinn | 49.57 3 | 91.71 2 | 141.28 2 |
| Sep 2011 | ISU Junior Grand Prix Baltic | 48.89 1 | 92.53 1 | 141.42 1 |