| Brooke Castile | Skater 2 | |
|---|---|---|
| Date of Birth | May 31, 1986 | β |
| Place of Birth | Detroit, Michigan, U.S. | β |
| Height | 155 | β |
Club: Arctic FSC
Coach: Johnny Johns
Choreographer: Marina Zueva
| Season | Short Program | Free Skating |
|---|---|---|
| 2009-10 | Samba Pa Ti | by Carlos Santana | Clair de Lune | by Claude Debussy |
| 2008-09 | Memoirs of a Geisha (soundtrack) | by John Williams | Clair de Lune | by Claude Debussy |
| 2007-08 | Scheherezade | by Nikolai Rimsky-Korsakov | L'Arena | (from Kill Bill: Volume 2) | by Ennio Morricone |
| 2006-07 | Shine on You Crazy Diamond | by Pink Floyd | Requiem for a Dream | by Clint Mansell |
| 2004-06 | Anticipation | by Luciani |
| Event | 09-10 | 07-08 | 06-07 | 05-06 |
|---|---|---|---|---|
| Championships | ||||
| Worlds | β | 146.03 (11) | 139.00 (12) | β |
| Four Continents | β |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2009 | ISU GP Cancer.Net Skate America 2009 | 49.52 (7) | 90.06 (6) | 139.58 (6) |
| 2003-04 | Ave Maria | Romeo and Juliet | (soundtrack) |
160.04 (5) |
124.59 (7) |
| Grand Prix |
| Skate America | 139.58 (6) | β | β | β |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2008 | ISU World Figure Skating Championships 2008 | 49.59 (12) | 96.44 (11) | 146.03 (11) |
| Feb 2008 | Four Continents Figure Skating Championships | 56.44 (4) | 103.55 3 | 159.99 3 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2007 | ISU Four Continents Figure Skating Championships | 55.12 (7) | 104.92 (4) | 160.04 (5) |
| Jan 2007 | ISU World Figure Skating Championships 2007 | 54.51 (14) | 84.49 (13) | 139.00 (12) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2006 | ISU Four Continents Figure Skating Championships | 42.00 (8) | 82.59 (7) | 124.59 (7) |