| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 123.42 | 14-15 | European Figure Skating Championships |
| Short Program | TSS | 49.29 | 14-15 | European Figure Skating Championships |
| TES | 27.46 | 14-15 | European Figure Skating Championships | |
| PCS | 21.83 | 14-15 | European Figure Skating Championships | |
| Free Skating | TSS | 74.13 | 14-15 | European Figure Skating Championships |
| TES | 34.82 | 14-15 | European Figure Skating Championships | |
| PCS | 41.31 | 14-15 | European Figure Skating Championships |
No biography available
No team information available
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2015 | European Figure Skating Championships | 49.29 (7) | 74.13 (14) | 123.42 (9) |
| Nov 2014 | British Championships | - | - | - |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2013 | British Championships | 44.56 3 | 85.71 2 | 130.27 3 |