| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 216.73 | 13-14 | XXII Olympic Winter Games 2014 |
| Short Program | TSS | 80.27 | 17-18 |
| Event | 17-18 | 16-17 | 13-14 | 12-13 | 11-12 | 10-11 | 09-10 | 08-09 | 07-08 |
|---|
| World Figure Skating Championships |
| TES | 41.30 | 17-18 | World Figure Skating Championships |
| PCS | 38.97 | 17-18 | World Figure Skating Championships |
| Free Skating | TSS | 142.61 | 13-14 | XXII Olympic Winter Games 2014 |
| TES | 68.84 | 13-14 | XXII Olympic Winter Games 2014 |
| PCS | 73.77 | 13-14 | XXII Olympic Winter Games 2014 |
| 06-07 |
|---|
| 05-06 |
|---|
| Olympic Games | |||||||||||
| Olympic Games (Team) | 209.10 (4T) | – | 70.84 (4T) | – | – | – | – | – | – | – | – |
| Olympic Games | 212.44 (5) | – | 216.73 3 | – | – | – | 151.90 (16) | – | – | – | 153.50 (9) |
| Championships | |||||||||||
| Worlds | 208.88 (4) | 196.83 (6) | 203.83 3 | 197.89 2 | 189.94 1 | 184.68 3 | 177.31 (6) | ||||
| Europeans | – | – | – | – | – | – | – | – | 171.28 1 | 174.79 1 | 172.45 3 |
| Grand Prix | |||||||||||
| GP Final | 214.65 (4) | – | – | – | 187.48 1 | – | – | 168.01 3 | 178.93 3 | – | – |
| NHK Trophy | 212.24 2 | – | – | – | – | 164.61 1 | – | – | – | – | – |
| Skate America | – | – | – | – | 177.35 2 | 154.87 3 | – | – | – | – | – |
| Skate Canada | – | – | – | – | – | – | – | 152.76 (4) | – | – | – |
| Cup of China | – | – | 173.40 3 | – | 182.14 1 | – | 154.18 (6) | – | – | – | – |
| Rostelecom Cup | 215.98 2 | – | 190.12 2 | – | – | – | – | – | – | – | – |
| Trophée de France | – | – | – | – | 179.32 2 | – | 147.63 (6) | – | – | – | – |
| Junior Grand Prix | |||||||||||
| JGP Final | – | – | – | – | – | 178.60 2 | – | – | – | – | – |
| World Team Trophy | |||||||||||
| World Team Trophy | – | – | – | – | 185.72 2 | – | – | – | – | – | – |
| Challenger Series | |||||||||||
| Finlandia Trophy | 193.76 2 | – | – | – | – | – | – | – | – | – | – |
| Lombardia Trophy | 198.36 3 | – | – | – | – | – | – | – | – | – | – |
| Other | |||||||||||
| European Figure Skating Championships | 204.25 3 | 210.52 3 | 191.39 3 | 194.71 1 | 183.55 1 | 168.54 2 | |||||
| Nordic Championships | – | 204.27 1 | – | – | – | – | – | – | – | – | – |
| Campionato Italiano Assoluto di Pattinaggio 2013 | – | – | – | – | – | – | 213.69 1 | – | – | – | – |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2018 | World Figure Skating Championships | 80.27 1 | 128.61 (5) | 208.88 (4) |
| Feb 2018 | XXIII Olympic Winter Games 2018 (Team Event) | 75.10 2 | 134.00 (4) | 209.10 (4T) |
| Feb 2018 | XXIII Olympic Winter Games 2018 | 73.15 (6) | 139.29 (5) | 212.44 (5) |
| Jan 2018 | European Figure Skating Championships | 78.30 3 | 125.95 (4) | 204.25 3 |
| Dec 2017 | Grand Prix Final | 72.82 (6) | 141.83 3 | 214.65 (4) |
| Nov 2017 | NHK Trophy | 74.57 2 | 137.67 3 | 212.24 2 |
| Oct 2017 | Rostelecom Cup | 74.62 2 | 141.36 2 | 215.98 2 |
| Oct 2017 | Finlandia Trophy | 67.45 3 | 126.31 2 | 193.76 2 |
| Sep 2017 | 10th Lombardia Trophy 2017 | 71.67 2 | 126.69 (5) | 198.36 3 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2017 | World Figure Skating Championships | 66.33 (8) | 130.50 (5) | 196.83 (6) |
| Mar 2017 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2014 | World Figure Skating Championships | 77.24 2 | 126.59 (6) | 203.83 3 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2013 | World Figure Skating Championships | 66.86 2 | 131.03 3 | 197.89 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Apr 2012 | World Team Trophy | 69.48 1 | 116.24 3 | 185.72 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| May 2011 | World Figure Skating Championships | 59.75 (6) | 124.93 3 | 184.68 3 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2013 | Campionato Italiano Assoluto di Pattinaggio 2013 | 70.13 1 | 143.56 1 | 213.69 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2009 | World Figure Skating Championships | 63.18 (5) | 90.38 (15) | 153.56 (12) |
| Jan 2009 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2008 | ISU World Figure Skating Championships 2008 | 64.28 1 | 120.40 3 | 184.68 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2007 | ISU European Championships | 60.46 2 | 114.33 1 | 174.79 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2006 | ISU World Figure Skating Championships | 48.95 (16) | 97.86 (11) | 146.81 (12) |
| Feb 2006 |
153.56 (12) |
184.68 2 |
168.92 (5) |
146.81 (12) |
173.46 1 |
165.42 2 |
| – |
| – |
| – |
| Nordic Championships |
| 64.85 1 |
| 139.42 1 |
| 204.27 1 |
| Jan 2017 | European Figure Skating Championships | 72.40 3 | 138.12 2 | 210.52 3 |
| Feb 2014 | XXII Olympic Winter Games 2014 | 74.12 3 | 142.61 (4) | 216.73 3 |
| Feb 2014 | XXII Olympic Winter Games 2014 (Team Event) | 70.84 2 | - | 70.84 (4T) |
| Jan 2014 | European Figure Skating Championships | 68.97 3 | 122.42 3 | 191.39 3 |
| Nov 2013 | Rostelecom Cup | 67.74 2 | 122.38 1 | 190.12 2 |
| Nov 2013 | Cup of China | 62.75 2 | 110.65 2 | 173.40 3 |
| Jan 2013 | European Figure Skating Championships | 64.19 2 | 130.52 2 | 194.71 1 |
| Mar 2012 | World Figure Skating Championships | 61.00 3 | 128.94 1 | 189.94 1 |
| Jan 2012 | European Figure Skating Championships | 63.22 1 | 120.33 1 | 183.55 1 |
| Dec 2011 | Grand Prix Final | 66.43 1 | 121.05 1 | 187.48 1 |
| Nov 2011 | Trophée Éric Bompard | 59.70 2 | 119.62 3 | 179.32 2 |
| Nov 2011 | Cup of China | 61.88 1 | 120.26 1 | 182.14 1 |
| Oct 2011 | Skate America | 60.23 2 | 117.12 1 | 177.35 2 |
| Jan 2011 | European Figure Skating Championships | 53.17 (6) | 115.37 1 | 168.54 2 |
| Dec 2010 | ISU Grand Prix and Junior Grand Prix Final | 62.13 2 | 116.47 (4) | 178.60 2 |
| Nov 2010 | Skate America | 60.28 1 | 94.59 (6) | 154.87 3 |
| Oct 2010 | NHK Trophy | 57.27 1 | 107.34 2 | 164.61 1 |
| Mar 2010 | World Figure Skating Championships | 62.20 (4) | 115.11 (5) | 177.31 (6) |
| Feb 2010 | XXI Olympic Winter Games 2010 | 63.02 (7) | 88.88 (19) | 151.90 (16) |
| Jan 2010 | European Figure Skating Championships | 65.80 1 | 107.66 1 | 173.46 1 |
| Oct 2009 | Cup of China | 61.12 3 | 93.06 (7) | 154.18 (6) |
| Oct 2009 | ISU GP Trophee Eric Bompard | 51.26 (7) | 96.37 (4) | 147.63 (6) |
| European Figure Skating Championships |
| 51.36 3 |
| 114.06 1 |
| 165.42 2 |
| Dec 2008 | Grand Prix Final | 55.88 (4) | 112.13 (4) | 168.01 3 |
| Oct 2008 | Skate Canada International | 48.56 (7) | 104.20 (4) | 152.76 (4) |
| Jan 2008 | ISU European Championships | 59.31 1 | 111.97 2 | 171.28 1 |
| Dec 2007 | ISU Grand Prix of Figure Skating Final | 59.86 3 | 119.07 3 | 178.93 3 |
| Jan 2007 | ISU World Figure Skating Championships 2007 | 67.15 3 | 101.77 (9) | 168.92 (5) |
| XX Olympic Winter Games 2006 |
| 53.77 (11) |
| 99.73 (9) |
| 153.50 (9) |
| Jan 2006 | ISU European Championships | 60.04 (5) | 112.41 3 | 172.45 3 |