| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 161.16 | 24-25 | ISU Junior Grand Prix Slovenia |
| Rhythm Dance | TSS | 63.73 | 24-25 |
| Caroline Mullen | Brendan Mullen | |
|---|---|---|
| Date of Birth | Dec 4, 2005 | Dec 19, 2003 |
| Place of Birth | Annapolis, MD | Annapolis, MD |
| Height | cm | 175 cm |
| Hometown | Fairfax Station, VA | Fairfax Station, VA |
| Profession | university student | university student |
| Hobbies | swimming, running, baking, spending time with family and friends | swimming, working out, spending time with friends and family |
Club: Washington Figure Skating Club
Coach: Dmitri Ilin, Ruslan Goncharov
Choreographer: Greg Zuerlein, Ruslan Goncharov, Charlie White
| ISU Junior Grand Prix Slovenia |
| TES | 35.79 | 24-25 | ISU Junior Grand Prix Slovenia |
| PCS | 27.94 | 24-25 | ISU Junior Grand Prix Slovenia |
| Free Dance | TSS | 97.43 | 24-25 | ISU Junior Grand Prix Slovenia |
| TES | 53.13 | 24-25 | ISU Junior Grand Prix Slovenia |
| PCS | 44.30 | 24-25 | ISU Junior Grand Prix Slovenia |
Rhythm Dance: Stayin' Alive by Bee GeesNight Fever by Bee GeesYou Should Be Dancing by Bee Gees
Free Dance: La terre vue du ciel by Armand Amar and Karl Hugo
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jul 2025 | Lake Placid Ice Dance International | 56.43 (11) | 92.09 (11) | 148.52 (11) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2025 | World Junior Figure Skating Championships | 61.83 (6) | 91.93 (8) | 153.76 (6) |
| Oct 2024 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Sep 2023 | ISU Junior Grand Prix Japan | 55.50 (5) | 88.68 (4) | 144.18 (5) |
| Aug 2023 |
| 63.73 3 |
| 97.43 2 |
| 161.16 3 |
| Aug 2024 | ISU Junior Grand Prix Latvia | 61.06 3 | 95.36 2 | 156.42 2 |
| Jul 2024 | Lake Placid Ice Dance International (Junior) | 56.94 (4) | 90.47 3 | 147.41 3 |
| ISU Junior Grand Prix Austria |
| 50.48 (8) |
| 84.82 (5) |
| 135.30 (7) |
| Jul 2023 | Lake Placid Ice Dance International (Junior) | 56.97 (4) | 89.89 3 | 146.86 3 |