| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 83.75 | 23-24 | NRW Trophy |
| Short Program | TSS | 30.25 | 23-24 |
Date of Birth: Aug 25, 2010
Club: Club Hiversport-Patinage Luxembourg
Coach: Sona Kroulikova
Choreographer: Arianna Wroblewska
| Season | Short Program | Free Skating |
|---|---|---|
| 2024-25 | Experience by Ludovico Einaudi, Daniel Hope | Incantation (Cirque du Soleil) |
| Event | 25-26 | 23-24 |
|---|
| NRW Trophy |
| TES | 17.46 | 23-24 | NRW Trophy |
| PCS | 12.79 | 23-24 | NRW Trophy |
| Free Skating | TSS | 54.24 | 25-26 | ISU Figure Skating Junior Grand Prix Riga Cup 2025 |
| TES | 26.02 | 25-26 | ISU Figure Skating Junior Grand Prix Riga Cup 2025 |
| PCS | 28.22 | 25-26 | ISU Figure Skating Junior Grand Prix Riga Cup 2025 |
| 22-23 |
|---|
| 21-22 |
|---|
| Junior Grand Prix | ||||
| ISU Figure Skating Junior Grand Prix Riga Cup | 80.26 (30) | β | β | β |
| Other | ||||
| NRW Trophy | β | 83.75 (19) | 67.36 (22) | β |
| Coupe du Printemps | β | β | 27.34 (7) | β |
| International Challenge Cup | β | β | β | 26.01 (12) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Aug 2025 | ISU Figure Skating Junior Grand Prix Riga Cup 2025 | 26.02 (30) | 54.24 (29) | 80.26 (30) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2023 | NRW Trophy | 30.25 (19) | 53.50 (20) | 83.75 (19) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2022 | NRW Trophy | 25.05 (23) | 42.31 (23) | 67.36 (22) |
| Mar 2022 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2022 | International Challenge Cup | - | 26.01 (12) | 26.01 (12) |
| - |
| 27.34 (7) |
| 27.34 (7) |