| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 123.66 | 21-22 | ISU Junior Grand Prix Austria |
| Short Program | TSS | 42.22 | 21-22 |
| Cate FLEMING | Chase FINSTER | |
|---|---|---|
| Date of Birth | Jul 27, 2005 | Jun 26, 2001 |
| Place of Birth | Boston, MA | Louisville, KY |
| Height | 160 cm | 180 cm |
| Hometown | Irvine, CA | Irvine, CA |
| Profession | high school student | — |
| Hobbies | skiiing, reading, cooking | going to the beach, family and friends, working on cars, landscaping |
Club: SC of New York
Coach: Todd Sand, Jenni Meno, Chris Knierim, Christine Binder
Choreographer: Philip Mills, Sinead and John Kerr
| ISU Junior Grand Prix Austria |
| TES | 21.56 | 21-22 | ISU Junior Grand Prix Austria |
| PCS | 21.66 | 21-22 | ISU Junior Grand Prix Austria |
| Free Skating | TSS | 81.44 | 21-22 | ISU Junior Grand Prix Austria |
| TES | 38.24 | 21-22 | ISU Junior Grand Prix Austria |
| PCS | 43.20 | 21-22 | ISU Junior Grand Prix Austria |
Short Program: Show Me How You Burlesque (from "Burlesque") performed by Christina Aguilera
Free Skating: Sweet Dreams performed by Cinematic Pop, arranged by Maxime Rodriguez
| Event | 21-22 |
|---|---|
| Junior Grand Prix | |
| Austria | 123.66 (10) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2021 | ISU Junior Grand Prix Austria | 42.22 (10) | 81.44 (9) | 123.66 (10) |