| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 118.09 | 23-24 | Kings Cup International |
| Short Program | TSS | 43.65 | 23-24 | Kings Cup International |
| TES | 24.37 | 23-24 | Kings Cup International | |
| PCS | 19.28 | 23-24 | Kings Cup International | |
| Free Skating | TSS | 74.44 | 23-24 | Kings Cup International |
| TES | 38.84 | 23-24 | Kings Cup International | |
| PCS | 37.60 | 23-24 | Kings Cup International |
No biography available
No team information available
| Event | 23-24 |
|---|---|
| Other | |
| Kings Cup International (Junior) | 118.09 (8) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2023 | Kings Cup International (Junior) | 43.65 (8) | 74.44 (9) | 118.09 (8) |