| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 189.99 | 09-10 | Cup of China |
| Short Program | TSS | 65.10 | 09-10 |
No biography available
No team information available
| Cup of China |
| TES | 37.90 | 09-10 | Cup of China |
| PCS | 27.20 | 09-10 | Cup of China |
| Free Skating | TSS | 124.89 | 09-10 | Cup of China |
| TES | 66.49 | 09-10 | Cup of China |
| PCS | 58.40 | 09-10 | Cup of China |
158.48 (15) |
160.04 (5) |
| Grand Prix |
| Cup of China | 189.99 (7) | β | β | β |
| TrophΓ©e de France | 178.63 (8) | β | β | β |
| Junior Grand Prix |
| Golden | β | 183.47 2 | β | β |
| Courchevel | β | 161.11 (6) | β | β |
| World Team Trophy |
| World Team Trophy | β | 177.94 (11) | β | β |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2009 | Cup of China | 65.10 (8) | 124.89 (8) | 189.99 (7) |
| Oct 2009 | ISU GP Trophee Eric Bompard | 60.72 (9) | 117.91 (8) | 178.63 (8) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Apr 2009 | World Team Trophy | 55.73 (11) | 122.21 (9) | 177.94 (11) |
| Feb 2009 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2008 | ISU World Junior Figure Skating Championships | 45.82 (24) | 112.66 (9) | 158.48 (15) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2006 | ISU World Junior Figure Skating Championships | 56.52 (7) | 103.52 (7) | 160.04 (5) |
| 62.25 (7) |
| 115.61 (6) |
| 177.86 (6) |
| Oct 2008 | ISU Junior Grand Prix Golden | 59.88 (4) | 123.59 1 | 183.47 2 |
| Aug 2008 | ISU Junior Grand Prix Courchevel | 49.77 (8) | 111.34 (4) | 161.11 (6) |