| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 138.16 | 09-10 | XXI Olympic Winter Games 2010 |
| Short Program | TSS | 52.16 | 09-10 |
Date of Birth: Apr 21, 1993
Place of Birth: St. Andrews
Height: 155
Hometown: St. Andrews
Profession: student, athlete
Hobbies: surfing, reading, gym, being with friends and family, shopping
Club: Sydney FSC
Coach: Kylie Fennell, Gloria Pracey, M. Simjanovic
Choreographer: Robin Cousins
| Season | Short Program | Free Skating |
|---|---|---|
| 2010-11 | Chez Lez Ye Ye | by Boogalox | Yentl | by Michel Legrand |
| 2009-10 | Feeling Good | by Michael BublΓ© | Elizabeth: The Golden Age | by Craig Armstrong and A. R. Rahman Opening Horseriding Immensities Closing |
| XXI Olympic Winter Games 2010 |
| TES | 30.72 | 09-10 | XXI Olympic Winter Games 2010 |
| PCS | 21.44 | 09-10 | XXI Olympic Winter Games 2010 |
| Free Skating | TSS | 86.42 | 09-10 | World Figure Skating Championships |
| TES | 43.78 | 09-10 | World Figure Skating Championships |
| PCS | 42.64 | 09-10 | World Figure Skating Championships |
| 2008-09 |
Capone | by Ronan Hardiman |
Elizabeth: The Golden Age | by Craig Armstrong and A. R. Rahman Opening Horseriding Immensities Closing |
| 2007-08 | Sing, Sing, Sing Summertime Blues | Jazz Blues and Boogie | by Mike Strickland | Choreo: Cameron Medhurst | Madagascar | by Hans Zimmer Zoosters Breakout Born Free Found Our Roar | Choreo: Cameron Medhurst |
| Event | 10-11 | 09-10 | 08-09 | 07-08 |
|---|---|---|---|---|
| Olympic Games | ||||
| Olympic Games | β | 138.16 (20) | β | β |
| Championships | ||||
| Worlds | 133.65 (21) | 137.78 (17) | 35.46 (33) | β |
| Four Continents | 127.90 (10) | 119.39 (14) | 123.88 (13) | β |
| World Juniors | β | β | β | 106.89 (23) |
| Junior Grand Prix | ||||
| Blauen | β | 71.13 (7) | β | β |
| John | β | β | 104.15 (14) | β |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| May 2011 | World Figure Skating Championships | 48.20 (18) | 85.45 (21) | 133.65 (21) |
| Feb 2011 | Four Continents Figure Skating Championships | 48.72 (10) | 79.18 (10) | 127.90 (10) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2010 | World Figure Skating Championships | 51.36 (17) | 86.42 (17) | 137.78 (17) |
| Feb 2010 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2009 | World Figure Skating Championships | 35.46 (33) | - | 35.46 (33) |
| Feb 2009 | Four Continents Figure Skating Championships |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2008 | ISU World Junior Figure Skating Championships | 42.77 (19) | 64.12 (23) | 106.89 (23) |
| XXI Olympic Winter Games 2010 |
| 52.16 (18) |
| 86.00 (20) |
| 138.16 (20) |
| Jan 2010 | Four Continents Figure Skating Championships | 40.06 (15) | 79.33 (14) | 119.39 (14) |
| Oct 2009 | ISU Junior Grand Prix Blauen | - | 71.13 (7) | 71.13 (7) |
| 43.96 (15) |
| 79.92 (13) |
| 123.88 (13) |
| Oct 2008 | ISU Junior Grand Prix John | 37.11 (16) | 67.04 (12) | 104.15 (14) |