| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 103.48 | 18-19 | ISU Junior Grand Prix Armenia |
| Rhythm Dance | TSS | 40.80 | 18-19 | ISU Junior Grand Prix Armenia |
| TES | 23.20 | 18-19 | ISU Junior Grand Prix Armenia | |
| PCS | 17.60 | 18-19 | ISU Junior Grand Prix Armenia | |
| Free Dance | TSS | 62.75 | 18-19 | ISU Junior Grand Prix Canada |
| TES | 35.69 | 18-19 | ISU Junior Grand Prix Canada | |
| PCS | 27.06 | 18-19 | ISU Junior Grand Prix Canada |
No biography available
No team information available