| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 104.53 | 21-22 | Tayside Trophy |
| Short Program | TSS | 39.70 | 21-22 |
No biography available
No team information available
| Event | 22-23 | 21-22 | 17-18 | 16-17 |
|---|---|---|---|---|
| Olympic Games | ||||
| Olympic Games | β | β | 70.28 1 |
| Tayside Trophy |
| TES | 20.02 | 21-22 | Tayside Trophy |
| PCS | 20.68 | 21-22 | Tayside Trophy |
| Free Skating | TSS | 64.83 | 21-22 | Tayside Trophy |
| TES | 27.97 | 21-22 | Tayside Trophy |
| PCS | 37.86 | 21-22 | Tayside Trophy |
| β |
| Other |
| Tayside Trophy | 98.18 (8) | β | β | β |
| Santa Claus Cup (Junior) | β | 97.66 (33) | β | β |
| Tayside Trophy (Junior) | β | 104.53 (4) | β | β |
| Volvo Open Cup | β | β | β | 72.46 (16) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2022 | Tayside Trophy | 38.12 (7) | 60.06 (8) | 98.18 (8) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2021 | Santa Claus Cup (Junior) | 38.68 (29) | 58.98 (38) | 97.66 (33) |
| Nov 2021 | Tayside Trophy (Junior) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2018 | Olympic Hopes | 29.77 1 | 40.51 3 | 70.28 1 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2016 | Volvo Open Cup | 27.31 (12) | 45.15 (19) | 72.46 (16) |
| 39.70 (5) |
| 64.83 (6) |
| 104.53 (4) |