USA
| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 204.88 | 24-25 | World Figure Skating Championships |
| Rhythm Dance | TSS | 81.51 |
| Christina Carreira | Anthony Ponomarenko | |
|---|---|---|
| Date of Birth | Apr 3, 2000 | Jan 5, 2001 |
| Place of Birth | Montreal CAN | San Jose, CA |
| Height | 166 cm | 181 cm |
| Hometown | Saint Clair, Mi | Northville, MI |
| Profession | student | student |
| Hobbies | reading, dancing | dog whispering, hockey, food |
Club: 2003 / SC of New York
Coach: Scott Moir, Madison Hubbell, Adrian Diaz, Patrice Lauzon
Choreographer: Scott Moir, Madison Hubbell, Adrian Diaz, Marie-France Dubreuil
| 24-25 |
| World Figure Skating Championships |
| TES | 46.99 | 24-25 | World Figure Skating Championships |
| PCS | 34.52 | 24-25 | World Figure Skating Championships |
| Free Dance | TSS | 123.37 | 24-25 | World Figure Skating Championships |
| TES | 70.09 | 24-25 | World Figure Skating Championships |
| PCS | 53.28 | 24-25 | World Figure Skating Championships |
Rhythm Dance: Sweet Dreams by La Bouche & Paolo Pellegrino, Robert Haynes, M. Sonmez, Gerd Amir Saraf, Melanie Thornton100% Pure Love by Crystal Waters, Basement Boys
Free Dance: The Girl With The Plums (from "Perfume - The Story Of A Murderer")Strictly Taboo by Audiomachine, La Belle ÉpoqueDeceit And Betrayal by Audiomachine, La Belle ÉpoqueMeeting Laura (from "Perfume - The Story Of A Murderer")
| Event | 25-26 | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 | 18-19 | 17-18 | 16-17 | 15-16 | 14-15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Games | ||||||||||||
| Olympic Games | 197.62 (11) | – | – | – | – | – | – | – | – | – | – | – |
| Championships | ||||||||||||
| Worlds | 200.56 (8) | 204.88 (5) | 200.32 (7) | 190.10 (10) | – | – | – | – | – | – | – | – |
| Four Continents | – | 197.08 (4) | 194.14 3 | 189.78 (4) | 175.67 3 | – | – | – | – | – | – | – |
| World Juniors | – | – | – | – | – | – | – | – | 147.68 2 | 154.68 3 | – | – |
| Grand Prix | ||||||||||||
| NHK Trophy | – | 198.97 2 | – | – | – | – | 182.26 (6) | – | – | – | – | – |
| Skate America | 186.03 (5) | – | – | – | – | 185.78 3 | 180.55 (6) | – | – | – | – | – |
| Skate Canada | 191.23 (4) | – | – | – | 168.76 (8) | – | – | – | – | – | – | – |
| Cup of China | – | 198.18 3 | – | – | – | – | – | – | – | – | – | – |
| Rostelecom Cup | – | – | – | – | – | – | – | 174.21 3 | – | – | – | – |
| Trophée de France | – | – | 186.70 (4) | – | 175.91 (5) | – | – | – | – | – | – | – |
| GP Espoo | – | – | 188.76 (4) | 188.80 (4) | – | – | – | – | – | – | – | – |
| Grand Prix of Helsinki | – | – | – | – | – | – | – | 167.28 (5) | – | – | – | – |
| Junior Grand Prix | ||||||||||||
| JGP Final | – | – | – | – | – | – | – | – | 151.76 2 | 149.98 (4) | – | – |
| Belarus | – | – | – | – | – | – | – | – | 150.05 1 | – | – | – |
| Austria | – | – | – | – | – | – | – | – | 145.39 1 | – | – | – |
| Russia | – | – | – | – | – | – | – | – | – | 157.19 2 | – | – |
| France | – | – | – | – | – | – | – | – | – | 148.38 2 | – | – |
| Poland | – | – | – | – | – | – | – | – | – | – | 146.15 2 | – |
| Latvia | – | – | – | – | – | – | – | – | – | – | 131.25 (4) | – |
| Estonia | – | – | – | – | – | – | – | – | – | – | – | 127.60 (4) |
| Czech | – | – | – | – | – | – | – | – | – | – | – | 126.98 (5) |
| Challenger Series | ||||||||||||
| Nebelhorn Trophy | 192.35 2 | 197.51 2 | 177.91 (4) | – | – | – | 190.35 3 | 177.49 3 | – | – | – | – |
| Finlandia Trophy | – | – | 191.14 2 | – | 178.27 (8) | – | – | – | – | – | – | – |
| Golden Spin | – | – | – | 191.31 1 | – | – | – | – | – | – | – | – |
| Lombardia Trophy | – | – | – | – | 172.78 (4) | – | – | – | – | – | – | – |
| National Championships | ||||||||||||
| U.S. Championships | 206.95 3 | 210.79 2 | 210.04 2 | 198.45 3 | 185.82 (7) | – | 194.16 (4) | |||||
| Other | ||||||||||||
| Budapest Trophy | – | 194.69 1 | – | – | – | – | – | – | – | – | – | – |
| MK John Wilson Trophy | – | – | – | 187.42 (4) | – | – | – | – | – | – | – | – |
| Asian Open Trophy | – | – | – | – | – | – | 191.55 1 | – | – | – | – | – |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2026 | World Figure Skating Championships | 80.89 (7) | 119.67 (8) | 200.56 (8) |
| Feb 2026 | Olympic Winter Games 2026 Figure Skating | 78.15 (11) | 119.47 (10) | 197.62 (11) |
| Jan 2026 | 2026 Prevagen U.S. Figure Skating Championships | 83.29 3 | 123.66 3 | 206.95 3 |
| Nov 2025 | ISU Figure Skating Grand Prix 2025 Saatva Skate America | 72.74 (5) | 113.29 (4) | 186.03 (5) |
| Oct 2025 | ISU Figure Skating Grand Prix Skate Canada International 2025 | 76.83 3 | 114.40 (4) | 191.23 (4) |
| Sep 2024 | ISU Figure Skating Challenger Series Nebelhorn Trophy 2025 | 76.11 2 | 116.24 2 | 192.35 2 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2025 | World Figure Skating Championships | 81.51 (6) | 123.37 (5) | 204.88 (5) |
| Feb 2025 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2024 | World Figure Skating Championships | 79.26 (8) | 121.06 (7) | 200.32 (7) |
| Jan 2024 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2023 | Four Continents Figure Skating Championships | 76.97 (4) | 112.81 (5) | 189.78 (4) |
| Jan 2023 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Sep 2025 | Challenger Series Lombardia Trophy | 69.08 (4) | 103.70 (6) | 172.78 (4) |
| Jan 2022 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2020 | Skate America | 78.63 3 | 107.15 3 | 185.78 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2020 | 2020 Toyota U.S. Figure Skating Championships | 78.02 (4) | 116.14 (4) | 194.16 (4) |
| Nov 2019 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2019 | 2019 GEICO U.S. Figure Skating Championships | 75.23 (4) | 114.78 (5) | 190.01 (5) |
| Nov 2018 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2018 | World Junior Figure Skating Championships | 60.85 (6) | 86.83 2 | 147.68 2 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2017 | World Junior Figure Skating Championships | 60.53 (6) | 94.15 3 | 154.68 3 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Sep 2015 | ISU Junior Grand Prix Poland | 61.13 2 | 85.02 2 | 146.15 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Sep 2014 | ISU Junior Grand Prix Estonia | 50.62 (4) | 76.98 (6) | 127.60 (4) |
| Sep 2014 |
159.18 1 |
| – |
| – |
| – |
| Four Continents Figure Skating Championships |
| 79.30 (4) |
| 117.78 (4) |
| 197.08 (4) |
| Jan 2025 | 2025 Prevagen U.S. Figure Skating Championships | 82.86 2 | 127.93 2 | 210.79 2 |
| Nov 2024 | Cup of China | 79.22 3 | 118.96 (4) | 198.18 3 |
| Nov 2024 | NHK Trophy | 79.64 2 | 119.33 2 | 198.97 2 |
| Oct 2024 | Budapest Trophy | 77.44 1 | 117.25 1 | 194.69 1 |
| Sep 2024 | Nebelhorn Trophy | 77.66 2 | 119.85 2 | 197.51 2 |
| Four Continents Figure Skating Championships |
| 77.47 3 |
| 116.67 (5) |
| 194.14 3 |
| Jan 2024 | 2024 Prevagen U.S. Figure Skating Championships | 83.19 2 | 126.85 1 | 210.04 2 |
| Nov 2023 | Grand Prix of Espoo | 74.58 (4) | 114.18 (4) | 188.76 (4) |
| Nov 2023 | Grand Prix de France | 72.94 (4) | 113.76 (4) | 186.70 (4) |
| Oct 2023 | Finlandia Trophy | 74.15 2 | 116.99 3 | 191.14 2 |
| Sep 2023 | Nebelhorn Trophy | 65.82 (6) | 112.09 (4) | 177.91 (4) |
| 2023 Toyota U.S. Figure Skating Championships |
| 77.37 (4) |
| 121.08 3 |
| 198.45 3 |
| Dec 2022 | Golden Spin of Zagreb | 76.54 2 | 114.77 1 | 191.31 1 |
| Nov 2022 | Grand Prix of Espoo | 76.20 3 | 112.60 (4) | 188.80 (4) |
| Nov 2022 | World Figure Skating Championships | 75.24 (10) | 114.86 (11) | 190.10 (10) |
| Nov 2022 | MK John Wilson Trophy | 75.00 (4) | 112.42 (4) | 187.42 (4) |
| Four Continents Figure Skating Championships |
| 69.35 3 |
| 106.32 3 |
| 175.67 3 |
| Jan 2022 | 2022 TOYOTA U.S. Figure Skating Championships | 77.90 (5) | 107.92 (7) | 185.82 (7) |
| Nov 2021 | Grand Prix de France | 70.74 (4) | 105.17 (7) | 175.91 (5) |
| Oct 2021 | Skate Canada International | 68.96 (8) | 99.80 (8) | 168.76 (8) |
| Oct 2021 | Finlandia Trophy | 72.36 (6) | 105.91 (8) | 178.27 (8) |
| NHK Trophy |
| 75.25 (5) |
| 107.01 (7) |
| 182.26 (6) |
| Oct 2019 | Asian Open Trophy | 78.40 1 | 113.15 1 | 191.55 1 |
| Oct 2019 | Skate America | 70.41 (6) | 110.14 (6) | 180.55 (6) |
| Sep 2019 | Nebelhorn Trophy | 76.99 2 | 113.36 (4) | 190.35 3 |
| Rostelecom Cup |
| 69.01 2 |
| 105.20 3 |
| 174.21 3 |
| Nov 2018 | Grand Prix of Helsinki | 66.93 (4) | 100.35 (5) | 167.28 (5) |
| Sep 2018 | Nebelhorn Trophy | 69.56 3 | 107.93 3 | 177.49 3 |
| Dec 2017 | 2018 U.S. Figure Skating Championships (Junior) | 68.70 1 | 90.48 1 | 159.18 1 |
| Dec 2017 | Grand Prix Final (Junior) | 64.10 2 | 87.66 2 | 151.76 2 |
| Sep 2017 | ISU Junior Grand Prix Belarus | 63.77 1 | 86.28 1 | 150.05 1 |
| Aug 2017 | ISU Junior Grand Prix Austria | 57.82 1 | 87.57 1 | 145.39 1 |
| Dec 2016 | Grand Prix Final (Junior) | 61.39 (4) | 88.59 (4) | 149.98 (4) |
| Sep 2016 | ISU Junior Grand Prix Russia | 63.10 2 | 94.09 2 | 157.19 2 |
| Aug 2016 | ISU Junior Grand Prix France | 60.44 2 | 87.94 2 | 148.38 2 |
| Aug 2015 | ISU Junior Grand Prix Latvia | 57.23 2 | 74.02 (5) | 131.25 (4) |
| ISU Junior Grand Prix Czech |
| 48.61 (4) |
| 78.37 (5) |
| 126.98 (5) |