| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 135.14 | 05-06 | World Junior Championships |
| Short Program | TSS | 51.37 | 05-06 | World Junior Championships |
| TES | 30.26 | 05-06 | World Junior Championships | |
| PCS | 21.11 | 05-06 | World Junior Championships | |
| Free Skating | TSS | 83.77 | 05-06 | World Junior Championships |
| Event | 05-06 |
|---|---|
| Championships | |
| World Juniors | 135.14 3 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2006 | World Junior Championships | 51.37 3 | 83.77 (4) | 135.14 3 |