| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 152.00 | 21-22 | Santa Claus Cup |
| Short Program | TSS | 50.22 | 21-22 | Santa Claus Cup |
| TES | 23.77 | 21-22 | Santa Claus Cup | |
| PCS | 26.45 | 21-22 | Santa Claus Cup | |
| Free Skating | TSS | 101.78 | 21-22 | Santa Claus Cup |
| TES | 47.50 | 21-22 | Santa Claus Cup | |
| PCS | 54.28 | 21-22 | Santa Claus Cup |
No biography available
No team information available
| Event | 21-22 |
|---|---|
| Other | |
| Santa Claus Cup | 152.00 (8) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2021 | Santa Claus Cup | 50.22 (8) | 101.78 (7) | 152.00 (8) |