| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 182.89 | 08-09 | World Junior Figure Skating Championships |
| Short Program | TSS | 69.40 |
Date of Birth: Oct 19, 1990
Place of Birth: Boston
Height: 169
Hometown: Wellesley
Profession: student
Hobbies: reading, tennis
Club: Skating Club of Boston
Coach: Mark Mitchell, Peter Johansson
Choreographer: Jamie Isley
| Season | Short Program | Free Skating |
|---|---|---|
| 2008-09 | The Phantom of the Opera | by Andrew Lloyd Webber | On the Waterfront | by Leonard Bernstein |
| 2007-08 | The Phantom of the Opera | by Andrew Lloyd Webber | Freedom | by Michael W. Smith |
| 2006-07 |
| 08-09 |
| World Junior Figure Skating Championships |
| TES | 42.10 | 08-09 | World Junior Figure Skating Championships |
| PCS | 27.30 | 08-09 | World Junior Figure Skating Championships |
| Free Skating | TSS | 113.49 | 08-09 | World Junior Figure Skating Championships |
| TES | 57.69 | 08-09 | World Junior Figure Skating Championships |
| PCS | 56.80 | 08-09 | World Junior Figure Skating Championships |
Children of Sanchez | by Chuck Mangione |
Freedom | by Michael W. Smith |
| Event | 15-16 | 08-09 | 06-07 |
|---|---|---|---|
| Championships | |||
| World Juniors | β | 182.89 (5) | β |
| Junior Grand Prix | |||
| Golden | β | 166.06 (5) | β |
| Merano | β | 165.38 2 | β |
| JGP Final | β | β | 157.72 (5) |
| National Championships | |||
| U.S. Championships | 150.06 (18) | β | β |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2016 | 2016 U.S. Figure Skating Championships | 48.66 (18) | 101.40 (18) | 150.06 (18) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2009 | World Junior Figure Skating Championships | 69.40 3 | 113.49 (7) | 182.89 (5) |
| Oct 2008 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2006 | ISU Junior Grand Prix Final 2006/2007 | 55.76 (4) | 101.96 (6) | 157.72 (5) |
| ISU Junior Grand Prix Golden |
| 53.02 (9) |
| 113.04 (4) |
| 166.06 (5) |
| Sep 2008 | ISU Junior Grand Prix Merano | 67.19 1 | 98.19 3 | 165.38 2 |