| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 157.57 | 24-25 | Ice Challenge |
| Short Program | TSS | 60.67 | 24-25 |
Date of Birth: Oct 15, 2008
Place of Birth: Vienna
Height: 172
Hometown: Vienna
Profession: high school student
Hobbies: basketball, beach volleyball, football, skiing, tennis, tabletennis, piano, reading
Club: CEV - Cottage Engelmann Verein,Vienna
Coach: Neil Chesterton
Choreographer: Neil Chesterton, Daniel Ruis
| Season | Short Program | Free Skating |
|---|---|---|
| 2025-26 | Beautiful Things by Benson Boone, Evan Elair, Jackson Lafrantz Larsen | Your Last Kiss by Karl HugoDancing On My Own by Calum Scott, Patrik Berger, Robin Carlsson |
| 2024-25 | Beautiful Things by Benson Boone, Evan Elair, Jackson Lafrantz Larsen |
| Santa Claus Cup |
| TES | 30.89 | 24-25 | Santa Claus Cup |
| PCS | 29.78 | 24-25 | Santa Claus Cup |
| Free Skating | TSS | 102.07 | 24-25 | Ice Challenge |
| TES | 42.86 | 24-25 | Ice Challenge |
| PCS | 60.21 | 24-25 | Ice Challenge |
| Event | 25-26 | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 | 18-19 |
|---|---|---|---|---|---|---|---|---|
| Junior Grand Prix | ||||||||
| ISU Figure Skating Junior Grand Prix Riga Cup | 149.88 (15) | β | β | β | β | β | β | β |
| Slovenia | β | 136.67 (21) | β | β | β | β | β | β |
| Hungary | β | β | 111.11 (26) | β | β | β | β | β |
| Austria | β | β | 132.11 (18) | β | β | β | β | β |
| Czech Republic | β | β | β | 115.69 (18) | β | β | β | β |
| Challenger Series | ||||||||
| Cup of Austria | β | 157.57 3 | β | β | β | β | β | β |
| Other | ||||||||
| Santa Claus Cup (Junior) | β | 154.37 (10) | 141.88 (9) | 132.69 (5) | β | β | β | β |
| Skate Celje (Junior) | β | β | β | 110.16 (5) | β | β | β | β |
| Tirnavia Ice Cup (Junior) | β | β | β | 119.83 (5) | β | β | β | β |
| Coupe du Printemps | β | β | β | 95.52 2 | β | β | β | β |
| EGNA SPRING TROPHY 2021 | β | β | β | β | 96.19 (4) | β | β | β |
| SKATE HELENA 2021 | β | β | β | β | β | 96.30 1 | β | β |
| SKATE HELENA 2020 | β | β | β | β | β | 23.50 (6) | β | β |
| Skate Celje | β | β | β | β | β | β | 33.05 2 | β |
| Tirnavia Ice Cup | β | β | β | β | β | β | β | 30.81 2 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Aug 2025 | ISU Figure Skating Junior Grand Prix Riga Cup 2025 | 52.62 (13) | 97.26 (15) | 149.88 (15) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2024 | Santa Claus Cup (Junior) | 60.67 (6) | 93.70 (10) | 154.37 (10) |
| Nov 2024 | Ice Challenge (Junior) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2023 | Santa Claus Cup (Junior) | 50.56 (9) | 91.32 (10) | 141.88 (9) |
| Sep 2023 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2022 | Santa Claus Cup (Junior) | 51.73 (4) | 80.96 (8) | 132.69 (5) |
| Nov 2022 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Apr 2022 | EGNA SPRING TROPHY 2021 | 41.54 3 | 54.65 (4) | 96.19 (4) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Apr 2021 | SKATE HELENA 2021 | 39.29 1 | 57.01 2 | 96.30 1 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2019 | Skate Celje | - | 33.05 2 | 33.05 2 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2018 | Tirnavia Ice Cup | - | 30.81 2 | 30.81 2 |
| 55.50 3 |
| 102.07 3 |
| 157.57 3 |
| Oct 2024 | ISU Junior Grand Prix Slovenia | 47.97 (20) | 88.70 (21) | 136.67 (21) |
| 39.19 (25) |
| 71.92 (25) |
| 111.11 (26) |
| Aug 2023 | ISU Junior Grand Prix Austria | 52.75 (13) | 79.36 (18) | 132.11 (18) |
| 35.29 (6) |
| 74.87 (5) |
| 110.16 (5) |
| Oct 2022 | Tirnavia Ice Cup (Junior) | 36.63 (8) | 83.20 (5) | 119.83 (5) |
| Aug 2022 | ISU Junior Grand Prix Czech Republic | 40.62 (17) | 75.07 (18) | 115.69 (18) |
| Mar 2022 | Coupe du Printemps | 40.09 2 | 55.43 2 | 95.52 2 |
| Apr 2021 | SKATE HELENA 2020 | - | 23.50 (6) | 23.50 (6) |