| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 127.78 | 13-14 | ISU Junior Grand Prix Czech |
| Rhythm Dance | TSS | 51.68 | 13-14 | ISU Junior Grand Prix Czech |
| TES | 29.14 | 13-14 | ISU Junior Grand Prix Czech | |
| PCS | 22.54 | 13-14 | ISU Junior Grand Prix Czech | |
| Free Dance | TSS | 76.10 | 13-14 | ISU Junior Grand Prix Czech |
| TES | 40.95 | 13-14 | ISU Junior Grand Prix Czech | |
| PCS | 35.15 | 13-14 | ISU Junior Grand Prix Czech |
No biography available
No team information available
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2014 | ISU Junior Grand Prix Germany | 40.88 (8) | 71.35 (6) | 112.23 (8) |
| Sep 2014 | ISU Junior Grand Prix Czech | 47.06 (6) | 70.71 (7) | 117.77 (6) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2013 | ISU Junior Grand Prix Czech | 51.68 (5) | 76.10 (4) | 127.78 (5) |