| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 153.05 | 18-19 | Children of Asia International Sports Games |
| Short Program | TSS | 54.07 | 18-19 | Children of Asia International Sports Games |
| TES | 30.93 | 18-19 | Children of Asia International Sports Games | |
| PCS | 23.14 | 18-19 | Children of Asia International Sports Games | |
| Free Skating | TSS | 98.98 | 18-19 | Children of Asia International Sports Games |
| TES | 50.99 | 18-19 | Children of Asia International Sports Games | |
| PCS | 49.99 | 18-19 | Children of Asia International Sports Games |
No biography available
No team information available
| Event | 18-19 |
|---|---|
| Other | |
| Children of Asia International Sports Games (Junior) | 153.05 (8) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2019 | Children of Asia International Sports Games (Junior) | 54.07 (7) | 98.98 (8) | 153.05 (8) |