| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 102.60 | 24-25 | Diamond Spin |
| Short Program | TSS | 36.71 | 24-25 |
No biography available
No team information available
| Event | 24-25 | 21-22 | 19-20 |
|---|---|---|---|
| Other | |||
| Diamond Spin (Junior) | 102.60 (18) | β | β |
| Diamond Spin |
| TES | 16.99 | 24-25 | Diamond Spin |
| PCS | 19.72 | 24-25 | Diamond Spin |
| Free Skating | TSS | 89.10 | 21-22 | Winter Star |
| TES | 44.30 | 21-22 | Winter Star |
| PCS | 44.80 | 21-22 | Winter Star |
| Winter Star |
| β |
89.10 (6) |
| β |
| Ice Star | β | 67.58 (10) | 16.60 (24) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2024 | Diamond Spin (Junior) | 36.71 (21) | 65.89 (19) | 102.60 (18) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2022 | Winter Star | - | 89.10 (6) | 89.10 (6) |
| Oct 2021 | Ice Star | - |
| 67.58 (10) |