| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 67.38 | 24-25 | NRW Trophy |
| Short Program | TSS | 24.61 | 24-25 | NRW Trophy |
| TES | 11.42 | 24-25 | NRW Trophy | |
| PCS | 13.19 | 24-25 | NRW Trophy | |
| Free Skating | TSS | 42.77 | 24-25 | NRW Trophy |
| TES | 18.44 | 24-25 | NRW Trophy | |
| PCS | 24.33 | 24-25 | NRW Trophy |
No biography available
No team information available
| Event | 24-25 |
|---|---|
| Other | |
| NRW Trophy | 67.38 (25) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2024 | NRW Trophy | 24.61 (25) | 42.77 (26) | 67.38 (25) |