| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 202.06 | 25-26 | ISU Figure Skating Junior World Championships 2026 |
| Short Program | TSS | 70.84 |
Date of Birth: Dec 31, 2006
Place of Birth: Toronto
Height: 178
Hometown: Richmond Hill
Profession: high school student
Hobbies: hockey, soccer, skiing, camping
Club: 2010 / Granite Club
Coach: Lee Barkell, Jeffrey Buttle, Rafael Arutiunian
Choreographer: Juris Razgulajevs (SP), Jeffrey Buttle (FS)
Short Program: Angelica by Hans Zimmer ft. Rodrigo y Gabriela
Free Skating: Light of the Seven (from "Games of Thrones") by Ramin DjawadiFor Cersei (from "Games of Thrones") by Ramin Djawadi Dance of Dragons (from "Games of Thrones") by Ramin Djawadi
| Event | 25-26 | 24-25 |
|---|
| 25-26 |
| ISU Figure Skating Junior Grand Prix Varese 2025 |
| TES | 39.48 | 25-26 | ISU Figure Skating Junior Grand Prix Varese 2025 |
| PCS | 31.36 | 25-26 | ISU Figure Skating Junior Grand Prix Varese 2025 |
| Free Skating | TSS | 135.06 | 25-26 | ISU Figure Skating Challenger Series Cranberry Cup International 2025 |
| TES | 71.96 | 25-26 | ISU Figure Skating Challenger Series Cranberry Cup International 2025 |
| PCS | 63.10 | 25-26 | ISU Figure Skating Challenger Series Cranberry Cup International 2025 |
| 23-24 |
|---|
| 22-23 |
|---|
| 21-22 |
|---|
| Championships | |||||
| World Juniors | 202.06 (14) | 190.29 (17) | β | β | β |
| Junior Grand Prix | |||||
| ISU Figure Skating Junior Grand Prix Varese | 168.78 (10) | β | β | β | β |
| China | β | 196.86 (5) | β | β | β |
| Czech Republic | β | 189.08 (7) | β | β | β |
| Turkey | β | β | 163.23 (12) | β | β |
| Poland I | β | β | β | 129.65 (18) | β |
| Challenger Series | |||||
| Cranberry Cup | 200.25 (4) | 191.96 (5) | 140.72 (13) | β | β |
| Other | |||||
| Egna Spring Trophy | β | β | β | β | 118.08 3 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2026 | ISU Figure Skating Junior World Championships 2026 | 69.09 (14) | 132.97 (13) | 202.06 (14) |
| Sep 2025 | ISU Figure Skating Junior Grand Prix Varese 2025 | 70.84 (5) | 97.94 (19) | 168.78 (10) |
| Aug 2025 | ISU Figure Skating Challenger Series Cranberry Cup International 2025 (Junior) | 65.19 (4) | 135.06 2 | 200.25 (4) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2025 | World Junior Figure Skating Championships | 61.73 (22) | 128.56 (15) | 190.29 (17) |
| Oct 2024 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Sep 2023 | ISU Junior Grand Prix Turkey | 60.30 (9) | 102.93 (17) | 163.23 (12) |
| Aug 2023 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Sep 2022 | ISU Junior Grand Prix Poland I | 40.82 (24) | 88.83 (18) | 129.65 (18) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Apr 2022 | Egna Spring Trophy | 40.57 (4) | 77.51 3 | 118.08 3 |
| ISU Junior Grand Prix China |
| 63.98 (7) |
| 132.88 3 |
| 196.86 (5) |
| Sep 2024 | ISU Junior Grand Prix Czech Republic | 68.35 (6) | 120.73 (7) | 189.08 (7) |
| Aug 2024 | Cranberry Cup International (Junior) | 65.92 (6) | 126.04 (6) | 191.96 (5) |
| Cranberry Cup International (Junior) |
| 41.42 (15) |
| 99.30 (10) |
| 140.72 (13) |