| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 116.07 | 25-26 | ISU Figure Skating Challenger Series Cranberry Cup International 2025 |
| Short Program | TSS | 45.47 | 24-25 | Denver Cup |
| TES | 29.27 | 24-25 | Denver Cup | |
| PCS | 16.20 | 24-25 | Denver Cup | |
| Free Skating | TSS | 78.76 | 25-26 | ISU Figure Skating Challenger Series Cranberry Cup International 2025 |
| TES | 44.03 | 25-26 | ISU Figure Skating Challenger Series Cranberry Cup International 2025 | |
| PCS | 34.73 | 25-26 | ISU Figure Skating Challenger Series Cranberry Cup International 2025 |
No biography available
No team information available
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Aug 2025 | ISU Figure Skating Challenger Series Cranberry Cup International 2025 | 37.31 (7) | 78.76 (5) | 116.07 (5) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2025 | Denver Cup | 45.47 1 | 59.74 (4) | 105.21 3 |