| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 98.63 | 08-09 | Winter Universiade |
| Short Program | TSS | 40.84 | 08-09 |
No biography available
No team information available
| Event | 08-09 | 07-08 |
|---|---|---|
| Championships | ||
| Worlds | β | 27.36 (46) |
| Europeans | β |
| Winter Universiade |
| TES | 21.40 | 08-09 | Winter Universiade |
| PCS | 20.44 | 08-09 | Winter Universiade |
| Free Skating | TSS | 57.79 | 08-09 | Winter Universiade |
| TES | 22.71 | 08-09 | Winter Universiade |
| PCS | 38.08 | 08-09 | Winter Universiade |
| Other |
| Winter Universiade | 98.63 (24) | β |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2009 | Winter Universiade | 40.84 (17) | 57.79 (25) | 98.63 (24) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2008 | ISU World Figure Skating Championships 2008 | 27.36 (46) | - | 27.36 (46) |
| Jan 2008 | ISU European Championships | 32.28 |
| - |
| 32.28 (32) |