| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 75.79 | 24-25 | Tirnavia Ice Cup |
| Short Program | TSS | 25.38 | 24-25 | Tirnavia Ice Cup |
| TES | 11.58 | 24-25 | Tirnavia Ice Cup | |
| PCS | 13.80 | 24-25 | Tirnavia Ice Cup | |
| Free Skating | TSS | 50.41 | 24-25 | Tirnavia Ice Cup |
| TES | 21.80 | 24-25 | Tirnavia Ice Cup | |
| PCS | 28.61 | 24-25 | Tirnavia Ice Cup |
No biography available
No team information available
| Event | 24-25 |
|---|---|
| Other | |
| Tirnavia Ice Cup | 75.79 (5) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2024 | Tirnavia Ice Cup | 25.38 (4) | 50.41 (4) | 75.79 (5) |